Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/07/2026, 04.07.20 | 19 | 2.413.960 6,04% | 0,2406 | 0,0005808 | 0,00014373 | ||
29/07/2026, 04.07.19 | 27 | 2.211.195 5,53% | 0,066818 | 0,00014774 | 0,00013232 | ||
29/07/2026, 04.07.18 | 27 | 2.158.250 5,4% | 0,064052 | 0,00013824 | 0,00012983 | ||
29/07/2026, 04.07.17 | 26 | 2.500.198 6,26% | 2,144492 | 0,00536165 | 0,00015104 | ||
29/07/2026, 04.07.16 | 15 | 1.261.174 3,16% | 0,074763 | 0,00009428 | 0,00007678 | ||
29/07/2026, 04.07.15 | 23 | 2.762.816 6,91% | 0,07482 | 0,00020671 | 0,0001688 | ||
29/07/2026, 04.07.14 | 19 | 1.872.302 4,69% | 0,070672 | 0,00013232 | 0,00011509 | ||
29/07/2026, 04.07.13 | 18 | 2.199.601 5,5% | 0,114589 | 0,00025205 | 0,0001359 | ||
29/07/2026, 04.07.12 | 30 | 2.497.213 6,25% | 0,071997 | 0,00017979 | 0,00015494 | ||
29/07/2026, 04.07.11 | 29 | 2.156.043 5,4% | 0,07669 | 0,00016534 | 0,00013447 | ||
29/07/2026, 04.07.10 | 300 | 35.147.761 87,87% | 0,059715 | 0,00209887 | 0,00202057 | ||
29/07/2026, 04.07.05 | 21 | 1.781.781 4,46% | 0,065054 | 0,00011591 | 0,00010714 | ||
29/07/2026, 04.07.04 | 29 | 2.814.351 7,04% | 0,066486 | 0,00018711 | 0,00016979 | ||
29/07/2026, 04.07.03 | 17 | 1.572.791 3,94% | 0,14627 | 0,00023005 | 0,00009554 | ||
29/07/2026, 04.07.02 | 18 | 1.683.038 4,21% | 0,074072 | 0,00012466 | 0,00010291 | ||
29/07/2026, 04.07.01 | 17 | 2.752.546 6,89% | 0,418189 | 0,00115108 | 0,0001689 | ||
29/07/2026, 04.07.00 | 25 | 2.581.190 6,46% | 0,237259 | 0,00061241 | 0,00015902 | ||
29/07/2026, 04.06.59 | 23 | 2.276.318 5,7% | 0,295727 | 0,00067316 | 0,00014093 | ||
29/07/2026, 04.06.58 | 19 | 1.716.879 4,3% | 0,14401 | 0,00024724 | 0,00010698 | ||
29/07/2026, 04.06.57 | 20 | 2.490.471 6,23% | 0,396444 | 0,00098733 | 0,00015585 |
