Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/07/2026, 10.44.12 | 14 | 3.224.832 8,07% | 0,08891 | 0,00028672 | 0,00013402 | ||
29/07/2026, 10.44.11 | 38 | 4.382.884 10,96% | 0,04293 | 0,00018816 | 0,00018193 | ||
29/07/2026, 10.44.10 | 44 | 7.891.795 19,73% | 0,075142 | 0,000593 | 0,00032392 | ||
29/07/2026, 10.44.09 | 44 | 3.290.432 8,23% | 0,048133 | 0,00015837 | 0,00013532 | ||
29/07/2026, 10.44.08 | 18 | 2.416.931 6,05% | 0,09974 | 0,00024106 | 0,00009984 | ||
29/07/2026, 10.44.07 | 21 | 1.806.681 4,52% | 0,118121 | 0,0002134 | 0,00007509 | ||
29/07/2026, 10.44.06 | 36 | 3.111.815 7,78% | 0,086803 | 0,00027011 | 0,00012967 | ||
29/07/2026, 10.44.05 | 29 | 6.832.477 17,09% | 0,043086 | 0,00029438 | 0,00028238 | ||
29/07/2026, 10.44.04 | 31 | 8.749.873 21,88% | 1,126324 | 0,00985519 | 0,00035669 | ||
29/07/2026, 10.44.03 | 28 | 2.276.018 5,7% | 0,043755 | 0,00009958 | 0,00009323 | ||
29/07/2026, 10.44.02 | 30 | 2.483.459 6,21% | 0,042211 | 0,00010483 | 0,00010217 | ||
29/07/2026, 10.44.01 | 26 | 3.359.479 8,4% | 0,130004 | 0,00043674 | 0,00013845 | ||
29/07/2026, 10.44.00 | 26 | 2.214.280 5,54% | 0,049667 | 0,00010997 | 0,00009171 | ||
29/07/2026, 10.43.59 | 29 | 2.257.315 5,65% | 0,081412 | 0,00018377 | 0,00009396 | ||
29/07/2026, 10.43.58 | 30 | 2.366.779 5,92% | 0,044737 | 0,00010588 | 0,00009897 | ||
29/07/2026, 10.43.57 | 37 | 6.960.479 17,41% | 0,049609 | 0,0003453 | 0,00028859 | ||
29/07/2026, 10.43.56 | 37 | 3.123.731 7,81% | 0,043583 | 0,00013614 | 0,00012983 | ||
29/07/2026, 10.43.55 | 53 | 4.008.812 10,03% | 0,045695 | 0,00018318 | 0,0001666 | ||
29/07/2026, 10.43.54 | 9 | 815.106 2,04% | 0,057469 | 0,00004684 | 0,00003418 | ||
29/07/2026, 10.43.53 | 28 | 2.286.299 5,72% | 0,044854 | 0,00010255 | 0,00009634 |
