Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 17.38.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000058 | ||
16.07.2026 klo 17.37.49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
16.07.2026 klo 17.37.38 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000193 | ||
16.07.2026 klo 17.37.38 | 1 | 35 409 0,18 % | 20 000 000 | 0,00000059 | ||
16.07.2026 klo 17.37.30 | 1 | 35 421 0,18 % | 20 000 000 | 0,0000006 | ||
16.07.2026 klo 17.37.23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
16.07.2026 klo 17.37.22 | 8 | 303 768 1,52 % | 20 000 000 | 0,00000436 | ||
16.07.2026 klo 17.37.22 | 3 | 119 070 0,6 % | 20 000 000 | 0,00000166 | ||
16.07.2026 klo 17.37.20 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000055 | ||
16.07.2026 klo 17.37.00 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000054 | ||
16.07.2026 klo 17.36.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000048 | ||
16.07.2026 klo 17.36.12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000045 | ||
16.07.2026 klo 17.36.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000031 | ||
16.07.2026 klo 17.36.01 | 1 | 424 519 2,13 % | 20 000 000 | 0,0000008 | ||
16.07.2026 klo 17.35.50 | 1 | 54 099 0,28 % | 20 000 000 | 0,00000049 | ||
16.07.2026 klo 17.35.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000048 | ||
16.07.2026 klo 17.35.33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000042 | ||
16.07.2026 klo 17.35.33 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000195 | ||
16.07.2026 klo 17.35.00 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000147 | ||
16.07.2026 klo 17.35.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000052 |
