Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 13.26.28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
16.07.2026 klo 13.25.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000038 | ||
16.07.2026 klo 13.25.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 | ||
16.07.2026 klo 13.25.33 | 1 | 124 097 0,63 % | 20 000 000 | 0,00000083 | ||
16.07.2026 klo 13.25.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000246 | ||
16.07.2026 klo 13.25.24 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000185 | ||
16.07.2026 klo 13.25.08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
16.07.2026 klo 13.25.04 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000176 | ||
16.07.2026 klo 13.25.02 | 1 | 205 068 1,03 % | 20 000 000 | 0,00000509 | ||
16.07.2026 klo 13.24.54 | 1 | 121 881 0,61 % | 20 000 000 | 0,00000078 | ||
16.07.2026 klo 13.24.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000053 | ||
16.07.2026 klo 13.23.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000005 | ||
16.07.2026 klo 13.23.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000047 | ||
16.07.2026 klo 13.23.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000045 | ||
16.07.2026 klo 13.23.34 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000143 | ||
16.07.2026 klo 13.23.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000042 | ||
16.07.2026 klo 13.23.22 | 1 | 516 735 2,59 % | 20 000 000 | 0,00000089 | ||
16.07.2026 klo 13.23.21 | 1 | 425 613 2,13 % | 20 000 000 | 0,00000085 | ||
16.07.2026 klo 13.23.21 | 2 | 944 270 4,73 % | 20 000 000 | 0,00000171 | ||
16.07.2026 klo 13.23.20 | 1 | 331 258 1,66 % | 20 000 000 | 0,00000077 |
