Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.08.2026 klo 15.16.23 | 1 | 2 056 | 156 318 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000112 | ||
06.08.2026 klo 15.16.10 | 6 | 2 202 | 250 367 0,01 % | 281 474 976 710 655 | 1,013827 | 0,000177 | ||
06.08.2026 klo 15.16.05 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
06.08.2026 klo 15.15.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000055 | ||
06.08.2026 klo 15.15.37 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000079 | ||
06.08.2026 klo 15.15.35 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,013652 | 0,000015 | ||
06.08.2026 klo 15.15.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000014 | ||
06.08.2026 klo 15.14.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000055 | ||
06.08.2026 klo 15.14.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000014 | ||
06.08.2026 klo 15.13.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000055 | ||
06.08.2026 klo 15.13.26 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,013652 | 0,000015 | ||
06.08.2026 klo 15.13.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000014 | ||
06.08.2026 klo 15.12.42 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000055 | ||
06.08.2026 klo 15.12.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000014 | ||
06.08.2026 klo 15.11.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000055 | ||
06.08.2026 klo 15.11.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000014 | ||
06.08.2026 klo 15.11.08 | 6 | 2 387 | 269 665 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000191 | ||
06.08.2026 klo 15.11.03 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
06.08.2026 klo 15.10.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000055 | ||
06.08.2026 klo 15.10.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003734 | 0,000014 |
