Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.08.2026 klo 00.36.06 | 1 | 911 | 119 858 0,01 % | 281 474 976 710 655 | 1,127526 | 0,000094 | ||
07.08.2026 klo 00.35.59 | 4 | 1 777 | 179 745 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000127 | ||
07.08.2026 klo 00.35.58 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,015146 | 0,000031 | ||
07.08.2026 klo 00.35.53 | 1 | 913 | 329 549 0,01 % | 281 474 976 710 655 | 2,890001 | 0,000666 | ||
07.08.2026 klo 00.35.47 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02505 | 0,00381 | ||
07.08.2026 klo 00.35.45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02505 | 0,00381 | ||
07.08.2026 klo 00.35.43 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02505 | 0,00381 | ||
07.08.2026 klo 00.35.40 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02505 | 0,00381 | ||
07.08.2026 klo 00.35.36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000321 | 0,000014 | ||
07.08.2026 klo 00.35.20 | 1 | 886 | 285 472 0,01 % | 281 474 976 710 655 | 2,890001 | 0,000577 | ||
07.08.2026 klo 00.35.20 | 1 | 941 | 403 452 0,01 % | 281 474 976 710 655 | 2,890001 | 0,000816 | ||
07.08.2026 klo 00.35.09 | 2 | 3 550 | 5 389 880 0,01 % | 281 474 976 710 655 | 1,02465 | 0,003865 | ||
07.08.2026 klo 00.35.04 | 2 | 1 325 | 477 604 0,01 % | 281 474 976 710 655 | 1,027596 | 0,000343 | ||
07.08.2026 klo 00.35.03 | 1 | 941 | 231 764 0,01 % | 281 474 976 710 655 | 1,062772 | 0,000172 | ||
07.08.2026 klo 00.35.03 | 1 | 941 | 255 059 0,01 % | 281 474 976 710 655 | 1,255815 | 0,000224 | ||
07.08.2026 klo 00.35.03 | 1 | 911 | 116 194 0,01 % | 281 474 976 710 655 | 1,127512 | 0,000091 | ||
07.08.2026 klo 00.35.02 | 1 | 911 | 119 858 0,01 % | 281 474 976 710 655 | 1,127501 | 0,000094 | ||
07.08.2026 klo 00.34.53 | 1 | 1 137 | 687 090 0,01 % | 281 474 976 710 655 | 2,057001 | 0,000989 | ||
07.08.2026 klo 00.34.48 | 1 | 913 | 366 018 0,01 % | 281 474 976 710 655 | 2,890001 | 0,00074 | ||
07.08.2026 klo 00.34.43 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025022 | 0,00381 |
