Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.08.2026 klo 05.12.01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.59 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.55 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.53 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.51 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
12.08.2026 klo 05.11.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.39 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
12.08.2026 klo 05.11.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
12.08.2026 klo 05.11.25 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
12.08.2026 klo 05.11.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
