Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.08.2026 klo 09.32.03 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.32.01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.59 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.55 | 2 | 2 153 | 178 365 0,6 % | < 0,000001 | ||
06.08.2026 klo 09.31.53 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
06.08.2026 klo 09.31.51 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.41 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
06.08.2026 klo 09.31.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
06.08.2026 klo 09.31.25 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
