Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/07/2026, 03:43:44 | 67 | 9.732.212 17,7 % | 0,218163 | 0,00212321 | 0,00021232 | ||
26/07/2026, 03:43:44 | 79 | 19.889.003 36,17 % | 0,870589 | 0,01731516 | 0,00173151 | ||
26/07/2026, 03:43:43 | 36 | 4.575.147 8,32 % | 0,076011 | 0,00034776 | 0,00003477 | ||
26/07/2026, 03:43:43 | 36 | 4.513.385 8,21 % | 0,165463 | 0,00074679 | 0,00007467 | ||
26/07/2026, 03:43:42 | 41 | 8.430.203 15,33 % | 0,127872 | 0,00107799 | 0,00010779 | ||
26/07/2026, 03:43:42 | 29 | 3.065.762 5,58 % | 0,210737 | 0,00064607 | 0,0000646 | ||
26/07/2026, 03:43:41 | 28 | 7.884.898 14,34 % | 0,137081 | 0,00108087 | 0,00010808 | ||
26/07/2026, 03:43:41 | 43 | 9.570.486 17,41 % | 0,154436 | 0,00147802 | 0,0001478 | ||
26/07/2026, 03:43:41 | 44 | 5.680.929 10,33 % | 0,099177 | 0,00056342 | 0,00005634 | ||
26/07/2026, 03:43:40 | 44 | 6.246.141 11,36 % | 0,08855 | 0,00055309 | 0,0000553 | ||
26/07/2026, 03:43:40 | 56 | 7.419.010 13,49 % | 0,586839 | 0,00435376 | 0,00043537 | ||
26/07/2026, 03:43:39 | 51 | 6.316.051 11,49 % | 0,089722 | 0,00056668 | 0,00005666 | ||
26/07/2026, 03:43:39 | 47 | 3.915.059 7,12 % | 0,073176 | 0,00028648 | 0,00002864 | ||
26/07/2026, 03:43:38 | 35 | 3.524.713 6,41 % | 0,254354 | 0,00089652 | 0,00008965 | ||
26/07/2026, 03:43:38 | 48 | 15.225.011 27,69 % | 1,354488 | 0,0206221 | 0,00206221 | ||
26/07/2026, 03:43:37 | 51 | 6.143.349 11,17 % | 0,107186 | 0,00065848 | 0,00006584 | ||
26/07/2026, 03:43:37 | 28 | 3.000.149 5,46 % | 0,184344 | 0,00055306 | 0,0000553 | ||
26/07/2026, 03:43:37 | 79 | 13.635.211 24,8 % | 0,158147 | 0,00215637 | 0,00021563 | ||
26/07/2026, 03:43:36 | 28 | 4.296.289 7,82 % | 4,019834 | 0,01727037 | 0,00172703 | ||
26/07/2026, 03:43:36 | 23 | 2.348.665 4,28 % | 0,148904 | 0,00034972 | 0,00003497 |
