Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/07/2026, 22:49:47 | 87 | 8.870.764 16,13 % | 0,20972 | 0,00186038 | 0,00018603 | ||
24/07/2026, 22:49:47 | 64 | 7.301.204 13,28 % | 0,067888 | 0,00049566 | 0,00004956 | ||
24/07/2026, 22:49:46 | 78 | 10.142.159 18,45 % | 0,093813 | 0,00095146 | 0,00009514 | ||
24/07/2026, 22:49:46 | 89 | 23.060.115 41,93 % | 0,051197 | 0,00118062 | 0,00011806 | ||
24/07/2026, 22:49:45 | 89 | 23.685.573 43,07 % | 0,035815 | 0,0008483 | 0,00008483 | ||
24/07/2026, 22:49:45 | 62 | 10.855.345 19,74 % | 0,060997 | 0,00066214 | 0,00006621 | ||
24/07/2026, 22:49:44 | 79 | 15.681.064 28,52 % | 0,064954 | 0,00101855 | 0,00010185 | ||
24/07/2026, 22:49:44 | 81 | 15.266.127 27,76 % | 0,088483 | 0,00135079 | 0,00013507 | ||
24/07/2026, 22:49:44 | 75 | 10.383.366 18,88 % | 0,057768 | 0,00059983 | 0,00005998 | ||
24/07/2026, 22:49:43 | 82 | 14.739.226 26,8 % | 0,143561 | 0,00211598 | 0,00021159 | ||
24/07/2026, 22:49:43 | 61 | 6.733.159 12,25 % | 0,760635 | 0,00512147 | 0,00051214 | ||
24/07/2026, 22:49:42 | 79 | 11.813.900 21,48 % | 0,082936 | 0,00097979 | 0,00009797 | ||
24/07/2026, 22:49:42 | 99 | 17.657.465 32,11 % | 0,089262 | 0,00157615 | 0,00015761 | ||
24/07/2026, 22:49:41 | 67 | 11.187.013 20,35 % | 0,147046 | 0,001645 | 0,0001645 | ||
24/07/2026, 22:49:41 | 83 | 17.667.098 32,13 % | 0,056004 | 0,00098943 | 0,00009894 | ||
24/07/2026, 22:49:40 | 102 | 20.376.565 37,05 % | 0,069171 | 0,00140947 | 0,00014094 | ||
24/07/2026, 22:49:40 | 70 | 12.746.893 23,18 % | 0,080381 | 0,0010246 | 0,00010246 | ||
24/07/2026, 22:49:40 | 78 | 11.999.294 21,82 % | 0,100583 | 0,00120693 | 0,00012069 | ||
24/07/2026, 22:49:39 | 85 | 15.777.378 28,69 % | 0,064903 | 0,001024 | 0,0001024 | ||
24/07/2026, 22:49:39 | 65 | 20.642.364 37,54 % | 0,087576 | 0,00180778 | 0,00018077 |
