Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22. 07. 2026 23:06:52 | 89 | 27 559 257 17,23 % | 160 000 000 | 491,133303 | 6,612572 | 6,92269634 | ||
22. 07. 2026 23:06:51 | 105 | 39 447 522 24,66 % | 160 000 000 | 456,151215 | 8,183749 | 9,81028513 | ||
22. 07. 2026 23:06:49 | 125 | 53 898 579 33,69 % | 160 000 000 | 480,921852 | 12,407318 | 13,51368556 | ||
22. 07. 2026 23:06:48 | 94 | 34 313 328 21,45 % | 160 000 000 | 463,283355 | 7,199344 | 8,69744928 | ||
22. 07. 2026 23:06:46 | 120 | 47 112 089 29,45 % | 160 000 000 | 470,423467 | 10,398082 | 11,76454951 | ||
22. 07. 2026 23:06:45 | 137 | 44 011 865 27,51 % | 160 000 000 | 484,660847 | 10,235206 | 11,09562152 | ||
22. 07. 2026 23:06:43 | 122 | 48 023 627 30,02 % | 160 000 000 | 483,513658 | 11,00404 | 12,21603923 | ||
22. 07. 2026 23:06:42 | 134 | 52 783 938 32,99 % | 160 000 000 | 442,488304 | 10,176315 | 13,17995981 | ||
22. 07. 2026 23:06:40 | 108 | 37 825 406 23,65 % | 160 000 000 | 465,886975 | 8,078738 | 9,54362568 | ||
22. 07. 2026 23:06:39 | 110 | 39 865 200 24,92 % | 160 000 000 | 442,327953 | 7,67804 | 9,95545165 | ||
22. 07. 2026 23:06:37 | 108 | 35 335 797 22,09 % | 160 000 000 | 453,277674 | 7,097194 | 8,91973305 | ||
22. 07. 2026 23:06:36 | 110 | 41 430 933 25,9 % | 160 000 000 | 475,078188 | 9,34197 | 10,3409621 | ||
22. 07. 2026 23:06:34 | 105 | 39 786 503 24,87 % | 160 000 000 | 481,599334 | 9,12957 | 10,03158271 | ||
22. 07. 2026 23:06:33 | 106 | 38 165 514 23,86 % | 160 000 000 | 460,723304 | 8,048802 | 9,53493967 | ||
22. 07. 2026 23:06:31 | 133 | 74 381 046 46,49 % | 160 000 000 | 445,117253 | 14,427534 | 18,68075278 | ||
22. 07. 2026 23:06:30 | 108 | 37 906 667 23,7 % | 160 000 000 | 470,691526 | 8,407532 | 9,43481439 | ||
22. 07. 2026 23:06:28 | 113 | 60 286 521 37,68 % | 160 000 000 | 443,106024 | 11,599211 | 15,11410915 | ||
22. 07. 2026 23:06:27 | 173 | 115 054 970 71,91 % | 160 000 000 | 422,61159 | 19,791039 | 28,83252389 | ||
22. 07. 2026 23:06:25 | 137 | 68 750 942 42,97 % | 160 000 000 | 431,80555 | 12,353619 | 17,33341916 | ||
22. 07. 2026 23:06:24 | 105 | 39 072 467 24,43 % | 160 000 000 | 458,648841 | 7,968376 | 9,95216529 |
