Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22. 07. 2026 21:01:39 | 143 | 45 715 987 28,58 % | 160 000 000 | 421,495739 | 7,930855 | 11,33823831 | ||
22. 07. 2026 21:01:37 | 122 | 41 353 555 25,85 % | 160 000 000 | 427,928048 | 7,337964 | 10,35838114 | ||
22. 07. 2026 21:01:36 | 115 | 39 762 543 24,86 % | 160 000 000 | 420,014775 | 6,842167 | 9,85868839 | ||
22. 07. 2026 21:01:34 | 120 | 32 743 614 20,47 % | 160 000 000 | 438,222878 | 6,13981 | 8,20919038 | ||
22. 07. 2026 21:01:33 | 140 | 35 209 421 22,01 % | 160 000 000 | 428,22967 | 6,314276 | 8,76344194 | ||
22. 07. 2026 21:01:31 | 127 | 40 369 982 25,24 % | 160 000 000 | 424,664332 | 6,99439 | 10,14930099 | ||
22. 07. 2026 21:01:30 | 149 | 47 975 634 29,99 % | 160 000 000 | 415,786042 | 7,777479 | 12,17011922 | ||
22. 07. 2026 21:01:28 | 169 | 56 194 586 35,13 % | 160 000 000 | 424,007349 | 9,864524 | 13,9623928 | ||
22. 07. 2026 21:01:27 | 181 | 67 218 498 42,02 % | 160 000 000 | 412,310622 | 10,908453 | 16,806447 | ||
22. 07. 2026 21:01:25 | 199 | 62 595 948 39,13 % | 160 000 000 | 432,92301 | 11,339924 | 15,7593021 | ||
22. 07. 2026 21:01:24 | 135 | 41 812 264 26,14 % | 160 000 000 | 438,339712 | 7,697127 | 10,63084857 | ||
22. 07. 2026 21:01:22 | 145 | 61 777 106 38,62 % | 160 000 000 | 412,222907 | 10,136021 | 15,32991689 | ||
22. 07. 2026 21:01:21 | 154 | 53 297 353 33,32 % | 160 000 000 | 414,070605 | 8,733984 | 13,33488266 | ||
22. 07. 2026 21:01:19 | 201 | 72 176 348 45,12 % | 160 000 000 | 426,555061 | 12,627931 | 18,15925482 | ||
22. 07. 2026 21:01:18 | 123 | 37 445 331 23,41 % | 160 000 000 | 478,478028 | 8,577437 | 9,33933064 | ||
22. 07. 2026 21:01:16 | 121 | 32 658 555 20,42 % | 160 000 000 | 460,893597 | 6,952328 | 8,09979009 | ||
22. 07. 2026 21:01:15 | 132 | 36 031 406 22,52 % | 160 000 000 | 442,443886 | 6,909845 | 9,03202965 | ||
22. 07. 2026 21:01:13 | 164 | 42 885 935 26,81 % | 160 000 000 | 384,958363 | 5,889612 | 10,61968681 | ||
22. 07. 2026 21:01:12 | 151 | 36 106 778 22,57 % | 160 000 000 | 447,615886 | 7,1253 | 9,03666729 | ||
22. 07. 2026 21:01:10 | 121 | 38 765 280 24,23 % | 160 000 000 | 472,876013 | 8,721519 | 9,6096513 |
