Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 07. 2026 16:54:01 | Update IBC client | -- | 0,001207 ATOM | ||||
28. 07. 2026 16:54:01 | Delegate | 0,022482 ATOM | |||||
28. 07. 2026 16:54:01 | Send | 160,685236 ATOM | 0,0025 ATOM | ||||
28. 07. 2026 16:54:01 | Send | 412,443618 ATOM | 0,003 ATOM | ||||
28. 07. 2026 16:53:55 | IBC transfer | 31,578756 ATOM | 0,001244 ATOM | ||||
28. 07. 2026 16:53:55 | Withdraw delegator reward | 0,007051 ATOM | |||||
28. 07. 2026 16:53:43 | IBC acknowledgement | -- | 0,001945 ATOM | ||||
28. 07. 2026 16:53:43 | Update IBC client | -- | 0,001825 ATOM | ||||
28. 07. 2026 16:53:43 | Send | 234,649869 ATOM | 0,000806 ATOM | ||||
28. 07. 2026 16:53:37 | Delegate | 0,060798 ATOM | |||||
28. 07. 2026 16:53:25 | IBC transfer | 8,074327 ATOM | 0,001102 ATOM | ||||
28. 07. 2026 16:53:20 | Send | 160,919442 ATOM | 0,000558 ATOM | ||||
28. 07. 2026 16:53:14 | Send | 31,58 ATOM | 0,0025 ATOM | ||||
28. 07. 2026 16:53:14 | IBC receive | 0,002977 ATOM | |||||
28. 07. 2026 16:53:14 | Delegate | 0,002932 ATOM | |||||
28. 07. 2026 16:53:02 | Send | 315,662387 ATOM | 0,0025 ATOM | ||||
28. 07. 2026 16:52:56 | Send | 41,560048 ATOM | 0,0025 ATOM | ||||
28. 07. 2026 16:52:50 | Update IBC client | -- | 0,001206 ATOM | ||||
28. 07. 2026 16:52:33 | IBC receive | 0,00239 ATOM | |||||
28. 07. 2026 16:52:27 | Delegate | 0,009483 ATOM |
