Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 07. 2026 17:47:53 | IBC transfer | 100 ATOM | 0,001141 ATOM | ||||
28. 07. 2026 17:47:35 | IBC receive | 0,002982 ATOM | |||||
28. 07. 2026 17:47:29 | Send | 16 345,985 ATOM | 0,005 ATOM | ||||
28. 07. 2026 17:47:23 | IBC acknowledgement | -- | 0,002177 ATOM | ||||
28. 07. 2026 17:47:23 | Update IBC client | -- | 0,001782 ATOM | ||||
28. 07. 2026 17:47:12 | IBC receive | 0,002992 ATOM | |||||
28. 07. 2026 17:47:12 | IBC transfer | 4,1 ATOM | 0,001095 ATOM | ||||
28. 07. 2026 17:47:00 | Send | 0,769428 ATOM | 0,017578 ATOM | ||||
28. 07. 2026 17:46:49 | Send | 65,995 ATOM | 0,005 ATOM | ||||
28. 07. 2026 17:46:49 | Send | 65,995 ATOM | 0,005 ATOM | ||||
28. 07. 2026 17:46:49 | Send | 65,795 ATOM | 0,005 ATOM | ||||
28. 07. 2026 17:46:49 | Send | 26,397552 ATOM | 0,005 ATOM | ||||
28. 07. 2026 17:46:49 | Send | 33,079919 ATOM | 0,005 ATOM | ||||
28. 07. 2026 17:46:43 | IBC acknowledgement | -- | 0,002187 ATOM | ||||
28. 07. 2026 17:46:43 | Update IBC client | -- | 0,001805 ATOM | ||||
28. 07. 2026 17:46:43 | Delegate | -- | 0,009232 ATOM | ||||
28. 07. 2026 17:46:37 | Send | 293,372479 ATOM | 0,002125 ATOM | ||||
28. 07. 2026 17:46:31 | IBC transfer | 2 ATOM | 0,001102 ATOM | ||||
28. 07. 2026 17:46:20 | Send | 16 345,99 ATOM | 0,0025 ATOM | ||||
28. 07. 2026 17:46:20 | Delegate | 0,00492 ATOM |
