Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/08/2026، 10:28:30 | 100 | 34,704,468 21.7% | 160,000,000 | 423.704699 | 6.097531 | 8.60691511 | ||
08/08/2026، 10:28:28 | 104 | 41,462,255 25.92% | 160,000,000 | 425.440693 | 7.254647 | 10.38508252 | ||
08/08/2026، 10:28:27 | 82 | 28,273,532 17.68% | 160,000,000 | 435.970987 | 5.16105 | 7.16538901 | ||
08/08/2026، 10:28:25 | 113 | 46,778,054 29.24% | 160,000,000 | 405.735879 | 7.297761 | 11.6817738 | ||
08/08/2026، 10:28:24 | 85 | 32,858,679 20.54% | 160,000,000 | 420.744366 | 5.527773 | 8.29733107 | ||
08/08/2026، 10:28:22 | 132 | 45,035,648 28.15% | 160,000,000 | 400.928279 | 6.837497 | 11.21856725 | ||
08/08/2026، 10:28:21 | 97 | 34,385,657 21.5% | 160,000,000 | 397.855735 | 5.172448 | 8.50808283 | ||
08/08/2026، 10:28:19 | 89 | 30,290,808 18.94% | 160,000,000 | 428.442261 | 5.396552 | 7.58131019 | ||
08/08/2026، 10:28:18 | 92 | 31,629,370 19.77% | 160,000,000 | 419.168878 | 5.380842 | 7.87720471 | ||
08/08/2026، 10:28:16 | 95 | 30,931,243 19.34% | 160,000,000 | 410.299698 | 5.022346 | 7.6687328 | ||
08/08/2026، 10:28:15 | 85 | 23,798,119 14.88% | 160,000,000 | 428.745469 | 4.302331 | 5.90100454 | ||
08/08/2026، 10:28:13 | 84 | 26,029,325 16.27% | 160,000,000 | 443.16237 | 5.089476 | 6.44574059 | ||
08/08/2026، 10:28:12 | 79 | 34,112,773 21.33% | 160,000,000 | 407.276827 | 5.353068 | 8.54027381 | ||
08/08/2026، 10:28:10 | 100 | 26,767,816 16.73% | 160,000,000 | 508.164379 | 6.913071 | 6.68937943 | ||
08/08/2026، 10:28:09 | 111 | 33,810,529 21.14% | 160,000,000 | 435.470117 | 6.327718 | 8.39575608 | ||
08/08/2026، 10:28:07 | 98 | 31,325,621 19.58% | 160,000,000 | 420.273113 | 5.298062 | 7.86725353 | ||
08/08/2026، 10:28:06 | 128 | 37,188,803 23.25% | 160,000,000 | 400.813534 | 5.467511 | 9.43826428 | ||
08/08/2026، 10:28:04 | 126 | 50,352,490 31.48% | 160,000,000 | 374.661229 | 6.301555 | 12.56357039 | ||
08/08/2026، 10:28:03 | 110 | 35,788,571 22.37% | 160,000,000 | 415.423022 | 6.005716 | 8.86168 | ||
08/08/2026، 10:28:01 | 101 | 33,147,193 20.72% | 160,000,000 | 404.750454 | 5.117404 | 8.29893696 |
