Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/08/2026، 08:00:45 | 101 | 48,490,881 30.31% | 160,000,000 | 376.850811 | 6.184992 | 12.08883534 | ||
12/08/2026، 08:00:43 | 135 | 49,984,547 31.25% | 160,000,000 | 404.274806 | 7.637533 | 12.56995972 | ||
12/08/2026، 08:00:42 | 140 | 43,382,826 27.12% | 160,000,000 | 402.5242 | 6.688813 | 10.7738241 | ||
12/08/2026، 08:00:40 | 126 | 44,950,496 28.1% | 160,000,000 | 390.897206 | 6.302473 | 11.26855015 | ||
12/08/2026، 08:00:39 | 95 | 46,525,857 29.08% | 160,000,000 | 376.96891 | 5.767808 | 11.77099318 | ||
12/08/2026، 08:00:37 | 118 | 44,747,121 27.97% | 160,000,000 | 369.126515 | 5.347251 | 11.17009764 | ||
12/08/2026، 08:00:36 | 107 | 51,789,395 32.37% | 160,000,000 | 362.367828 | 5.729255 | 13.03755502 | ||
12/08/2026، 08:00:34 | 112 | 50,563,481 31.61% | 160,000,000 | 366.715346 | 5.703421 | 12.83898343 | ||
12/08/2026، 08:00:33 | 144 | 51,915,182 32.45% | 160,000,000 | 370.563533 | 6.290964 | 12.94690837 | ||
12/08/2026، 08:00:31 | 160 | 66,470,980 41.55% | 160,000,000 | 366.815342 | 7.699693 | 16.68288221 | ||
12/08/2026، 08:00:30 | 106 | 67,592,947 42.25% | 160,000,000 | 346.550762 | 6.35416 | 17.07022655 | ||
12/08/2026، 08:00:28 | 112 | 76,289,488 47.69% | 160,000,000 | 356.6516 | 7.845812 | 19.36295508 | ||
12/08/2026، 08:00:27 | 172 | 47,622,712 29.77% | 160,000,000 | 401.952046 | 6.945435 | 12.19661095 | ||
12/08/2026، 08:00:25 | 106 | 32,794,711 20.5% | 160,000,000 | 404.286518 | 4.765589 | 8.49286953 | ||
12/08/2026، 08:00:24 | 86 | 75,004,340 46.88% | 160,000,000 | 348.867579 | 6.641884 | 19.5246984 | ||
12/08/2026، 08:00:22 | 133 | 93,041,327 58.16% | 160,000,000 | 345.03071 | 8.923961 | 23.17815339 | ||
12/08/2026، 08:00:21 | 123 | 40,352,276 25.23% | 160,000,000 | 381.616233 | 5.245162 | 10.15392151 | ||
12/08/2026، 08:00:19 | 134 | 44,698,623 27.94% | 160,000,000 | 372.073786 | 5.276978 | 11.35420752 | ||
12/08/2026، 08:00:18 | 151 | 56,667,884 35.42% | 160,000,000 | 364.974018 | 6.587473 | 14.09483156 | ||
12/08/2026، 08:00:16 | 163 | 64,600,319 40.38% | 160,000,000 | 362.166096 | 7.221244 | 16.17480091 |
