Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/08/2026، 17:09:38 | 99 | 37,293,492 23.31% | 160,000,000 | 372.408674 | 4.576949 | 9.31147 | ||
06/08/2026، 17:09:36 | 92 | 36,086,290 22.56% | 160,000,000 | 400.594775 | 5.516268 | 8.93971109 | ||
06/08/2026، 17:09:35 | 89 | 30,821,903 19.27% | 160,000,000 | 401.503353 | 4.652077 | 7.72302029 | ||
06/08/2026، 17:09:33 | 91 | 29,227,774 18.27% | 160,000,000 | 416.237784 | 4.866964 | 7.29873938 | ||
06/08/2026، 17:09:32 | 96 | 26,838,974 16.78% | 160,000,000 | 433.557662 | 4.946397 | 6.68984513 | ||
06/08/2026، 17:09:30 | 86 | 37,617,645 23.52% | 160,000,000 | 397.254931 | 5.468952 | 9.47484205 | ||
06/08/2026، 17:09:29 | 105 | 36,608,685 22.89% | 160,000,000 | 380.000775 | 4.76569 | 9.14563847 | ||
06/08/2026، 17:09:27 | 119 | 39,023,423 24.39% | 160,000,000 | 419.716188 | 6.724299 | 9.65446297 | ||
06/08/2026، 17:09:26 | 77 | 28,192,963 17.63% | 160,000,000 | 418.900067 | 4.75253 | 7.05750339 | ||
06/08/2026، 17:09:24 | 90 | 41,307,108 25.82% | 160,000,000 | 381.581179 | 5.536879 | 10.22513499 | ||
06/08/2026، 17:09:23 | 87 | 27,825,869 17.4% | 160,000,000 | 391.302467 | 3.918486 | 6.96984493 | ||
06/08/2026، 17:09:21 | 82 | 31,230,927 19.52% | 160,000,000 | 385.658328 | 4.258374 | 7.78609238 | ||
06/08/2026، 17:09:20 | 94 | 37,443,551 23.41% | 160,000,000 | 389.856597 | 5.343665 | 9.25395031 | ||
06/08/2026، 17:09:18 | 87 | 24,458,927 15.29% | 160,000,000 | 796.312865 | 13.357342 | 6.11961533 | ||
06/08/2026، 17:09:17 | 98 | 35,316,124 22.08% | 160,000,000 | 408.164123 | 5.643314 | 8.77146067 | ||
06/08/2026، 17:09:15 | 89 | 21,532,564 13.46% | 160,000,000 | 426.333076 | 3.823399 | 5.35664478 | ||
06/08/2026، 17:09:14 | 87 | 27,765,732 17.36% | 160,000,000 | 405.819237 | 4.377494 | 6.89037397 | ||
06/08/2026، 17:09:12 | 102 | 29,097,923 18.19% | 160,000,000 | 413.57188 | 4.836997 | 7.19708509 | ||
06/08/2026، 17:09:11 | 65 | 17,902,183 11.19% | 160,000,000 | 408.543804 | 2.868248 | 4.44557755 | ||
06/08/2026، 17:09:09 | 90 | 26,503,900 16.57% | 160,000,000 | 389.874473 | 3.762298 | 6.57089605 |
