Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
07.08.2026 klo 08.48.57 | 5 | 2 235 | 60 000 000 | 661 481 1,11 % | -0,000309 | ||
07.08.2026 klo 08.48.55 | 7 | 2 573 | 60 000 000 | 487 268 0,82 % | -0,000483 | ||
07.08.2026 klo 08.48.53 | 8 | 6 834 | 60 000 000 | 1 557 570 2,6 % | 0,000405 | ||
07.08.2026 klo 08.48.51 | 3 | 1 552 | 60 000 000 | 254 016 0,43 % | -0,000716 | ||
07.08.2026 klo 08.48.49 | 9 | 4 295 | 60 000 000 | 734 667 1,23 % | -0,000212 | ||
07.08.2026 klo 08.48.47 | 5 | 3 597 | 60 000 000 | 6 973 667 11,63 % | 0,047542 | ||
07.08.2026 klo 08.48.45 | 4 | 2 918 | 60 000 000 | 474 527 0,8 % | -0,000496 | ||
07.08.2026 klo 08.48.43 | 8 | 7 187 | 60 000 000 | 1 355 154 2,26 % | 0,000999 | ||
07.08.2026 klo 08.48.41 | 5 | 2 843 | 60 000 000 | 587 244 0,98 % | -0,000383 | ||
07.08.2026 klo 08.48.39 | 5 | 5 960 | 60 000 000 | 1 042 914 1,74 % | -0,00007 | ||
07.08.2026 klo 08.48.37 | 3 | 1 222 | 60 000 000 | 342 060 0,58 % | -0,000628 | ||
07.08.2026 klo 08.48.35 | 5 | 1 701 | 60 000 000 | 321 473 0,54 % | -0,000046 | ||
07.08.2026 klo 08.48.33 | 6 | 9 218 | 60 000 000 | 1 593 328 2,66 % | 0,000646 | ||
07.08.2026 klo 08.48.31 | 5 | 5 343 | 60 000 000 | 1 028 849 1,72 % | 0,000058 | ||
07.08.2026 klo 08.48.29 | 3 | 1 929 | 60 000 000 | 171 871 0,29 % | -0,001033 | ||
07.08.2026 klo 08.48.27 | 3 | 1 248 | 60 000 000 | 267 027 0,45 % | -0,000101 | ||
07.08.2026 klo 08.48.25 | 3 | 1 260 | 60 000 000 | 609 294 1,02 % | -0,000361 | ||
07.08.2026 klo 08.48.23 | 5 | 5 723 | 60 000 000 | 847 437 1,42 % | -0,000193 | ||
07.08.2026 klo 08.48.21 | 4 | 1 400 | 60 000 000 | 184 847 0,31 % | -0,000761 | ||
07.08.2026 klo 08.48.19 | 2 | 1 067 | 60 000 000 | 119 619 0,2 % | -0,000851 |
