Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/08/2026، 22:47:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:47:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:47:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:47:19 | 3 | 3,332,543 6.67% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:47:09 | 4 | 2,653,766 5.31% | 50,000,000 | 0.00000003 | ||
05/08/2026، 22:46:59 | 11 | 2,970,797 5.95% | 50,000,000 | 0.00000075 | ||
05/08/2026، 22:46:49 | 3 | 2,857,267 5.72% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:46:39 | 4 | 4,185,081 8.38% | 50,000,000 | 0.00000003 | ||
05/08/2026، 22:46:29 | 4 | 3,050,042 6.11% | 50,000,000 | 0.00000003 | ||
05/08/2026، 22:46:19 | 4 | 2,779,267 5.56% | 50,000,000 | 0.00000614 | ||
05/08/2026، 22:46:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:45:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:45:29 | 5 | 1,228,689 2.46% | 50,000,000 | 0.00000029 | ||
05/08/2026، 22:45:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:45:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:44:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026، 22:44:49 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 |
