Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/08/2026، 16:53:49 | 5 | 7,203,492 14.41% | 50,000,000 | 0.00000007 | ||
06/08/2026، 16:53:39 | 4 | 6,544,393 13.09% | 50,000,000 | 0.00000003 | ||
06/08/2026، 16:53:29 | 5 | 3,507,146 7.02% | 50,000,000 | 0.00000006 | ||
06/08/2026، 16:53:19 | 5 | 2,812,997 5.63% | 50,000,000 | 0.00001137 | ||
06/08/2026، 16:53:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:52:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:52:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:52:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:52:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:52:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:51:59 | 9 | 1,394,173 2.79% | 50,000,000 | 0.00000074 | ||
06/08/2026، 16:51:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:51:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:51:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:51:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:51:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:50:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:50:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026، 16:50:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
