Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
46,814 | 23/07/2026، 07:23:36 | 2,000,000 | -- | 0BNB | ||||
211,104 | 23/07/2026، 07:22:38 | 600,000 | -- | 0BNB | ||||
244,828 | 23/07/2026، 07:22:13 | 1,500,000 | -- | 0BNB | ||||
5,112 | 23/07/2026، 07:22:11 | 2,639,000 | -- | 0BNB | ||||
3,070 | 23/07/2026، 07:22:11 | 2,639,000 | -- | 0BNB | ||||
8,070,825 | 23/07/2026، 07:21:47 | 1,000,101 | -- | 0BNB | ||||
1,241,646 | 23/07/2026، 07:21:37 | 2,750,000 | -- | 0BNB | ||||
13,929,804 | 23/07/2026، 07:20:54 | 53,000 | -- | 0BNB | ||||
547,744 | 23/07/2026، 07:20:47 | 600,000 | -- | 0BNB | ||||
13,929,792 | 23/07/2026، 07:20:18 | 53,000 | -- | 0BNB | ||||
11,473 | 23/07/2026، 07:19:02 | 147,860 | -- | 0BNB | ||||
14,878,209 | 23/07/2026، 07:18:59 | 21,000 | -- | 0BNB | ||||
465,492 | 23/07/2026، 07:18:41 | 600,000 | -- | 0BNB | ||||
229,064 | 23/07/2026، 07:18:39 | 600,000 | -- | 0BNB | ||||
1,068,116 | 23/07/2026، 07:18:01 | 600,080 | -- | 0BNB | ||||
1,241,638 | 23/07/2026، 07:18:00 | 200,000 | -- | 0BNB | ||||
1,241,638 | 23/07/2026، 07:17:59 | 200,000 | -- | 0BNB | ||||
13,929,738 | 23/07/2026، 07:17:36 | 53,000 | -- | 0BNB | ||||
14,878,183 | 23/07/2026، 07:16:17 | 500,000 | -- | 0BNB | ||||
229,060 | 23/07/2026، 07:16:11 | 600,000 | -- | 0BNB |
