Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/07/2026، 19:12:14 | 0 | 612 | 0 | < 0.000001 | ||
15/07/2026، 19:12:11 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
15/07/2026، 19:12:08 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
15/07/2026، 19:12:05 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
15/07/2026، 19:12:02 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
15/07/2026، 19:11:59 | 4 | 2,281 | 252,905 0.64% | < 0.000001 | ||
15/07/2026، 19:11:56 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
15/07/2026، 19:11:53 | 0 | 612 | 0 | < 0.000001 | ||
15/07/2026، 19:11:50 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
15/07/2026، 19:11:47 | 0 | 612 | 0 | < 0.000001 | ||
15/07/2026، 19:11:44 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
15/07/2026، 19:11:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
15/07/2026، 19:11:38 | 0 | 612 | 0 | < 0.000001 | ||
15/07/2026، 19:11:35 | 3 | 2,351 | 225,888 0.57% | < 0.000001 | ||
15/07/2026، 19:11:32 | 1 | 736 | 21,000 0.06% | < 0.000001 | ||
15/07/2026، 19:11:29 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
15/07/2026، 19:11:26 | 1 | 801 | 56,366 0.15% | < 0.000001 | ||
15/07/2026، 19:11:23 | 0 | 612 | 0 | < 0.000001 | ||
15/07/2026، 19:11:20 | 0 | 612 | 0 | < 0.000001 | ||
15/07/2026، 19:11:17 | 0 | 612 | 0 | < 0.000001 |
