Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/07/2026، 01:37:38 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
16/07/2026، 01:37:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/07/2026، 01:37:32 | 0 | 612 | 0 | < 0.000001 | ||
16/07/2026، 01:37:29 | 0 | 612 | 0 | < 0.000001 | ||
16/07/2026، 01:37:26 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
16/07/2026، 01:37:23 | 0 | 612 | 0 | < 0.000001 | ||
16/07/2026، 01:37:20 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/07/2026، 01:37:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/07/2026، 01:37:14 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
16/07/2026، 01:37:11 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
16/07/2026، 01:37:08 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/07/2026، 01:37:05 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
16/07/2026، 01:37:02 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/07/2026، 01:36:59 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/07/2026، 01:36:56 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/07/2026، 01:36:53 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
16/07/2026، 01:36:50 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/07/2026، 01:36:47 | 0 | 612 | 0 | < 0.000001 | ||
16/07/2026، 01:36:44 | 0 | 612 | 0 | < 0.000001 | ||
16/07/2026، 01:36:41 | 1 | 801 | 34,670 0.09% | < 0.000001 |
