Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/08/2026، 07:29:02 | 49 | 3,776,005 9.45% | 0.060079 | 0.00022685 | 0.00021792 | ||
12/08/2026، 07:29:01 | 26 | 1,953,774 4.89% | 0.062359 | 0.00012183 | 0.00011341 | ||
12/08/2026، 07:29:00 | 85 | 8,964,434 22.42% | 0.059082 | 0.00052963 | 0.00051296 | ||
12/08/2026، 07:28:59 | 5 | 687,543 1.72% | 0.070359 | 0.00004837 | 0.00003971 | ||
12/08/2026، 07:28:58 | 36 | 2,665,620 6.67% | 0.061141 | 0.00016297 | 0.00015455 | ||
12/08/2026، 07:28:57 | 50 | 3,675,565 9.19% | 0.062443 | 0.00022951 | 0.00021329 | ||
12/08/2026، 07:28:56 | 49 | 3,591,075 8.98% | 0.060439 | 0.00021704 | 0.00020862 | ||
12/08/2026، 07:28:55 | 44 | 3,235,128 8.09% | 0.060821 | 0.00019676 | 0.00018834 | ||
12/08/2026، 07:28:54 | 34 | 2,895,911 7.24% | 0.172736 | 0.00050023 | 0.00016911 | ||
12/08/2026، 07:28:53 | 52 | 3,877,879 9.7% | 0.132736 | 0.00051473 | 0.00022652 | ||
12/08/2026، 07:28:52 | 55 | 4,278,424 10.7% | 0.061462 | 0.00026296 | 0.0002497 | ||
12/08/2026، 07:28:51 | 40 | 2,900,205 7.26% | 0.063115 | 0.00018304 | 0.00016978 | ||
12/08/2026، 07:28:50 | 37 | 2,648,392 6.63% | 0.066676 | 0.00017658 | 0.00015563 | ||
12/08/2026، 07:28:49 | 51 | 5,651,970 14.13% | 0.061685 | 0.00034864 | 0.00033054 | ||
12/08/2026، 07:28:48 | 49 | 3,773,651 9.44% | 0.060851 | 0.00022963 | 0.00022081 | ||
12/08/2026، 07:28:47 | 33 | 2,429,383 6.08% | 0.062866 | 0.00015272 | 0.00014278 | ||
12/08/2026، 07:28:46 | 48 | 3,530,563 8.83% | 0.067498 | 0.0002383 | 0.00020777 | ||
12/08/2026، 07:28:45 | 12 | 995,408 2.49% | 0.060146 | 0.00005987 | 0.00005908 | ||
12/08/2026، 07:28:44 | 60 | 4,334,933 10.84% | 0.062368 | 0.00027036 | 0.00025703 | ||
12/08/2026، 07:28:43 | 48 | 5,642,496 14.11% | 0.059915 | 0.00033807 | 0.00033296 |
