Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/08/2026، 08:02:03 | 49 | 3,990,052 9.98% | 0.063074 | 0.00025166 | 0.00021875 | ||
12/08/2026، 08:02:02 | 47 | 5,760,299 14.41% | 0.121686 | 0.00070094 | 0.00031419 | ||
12/08/2026، 08:02:01 | 62 | 5,432,758 13.59% | 0.157523 | 0.00085578 | 0.00029508 | ||
12/08/2026، 08:02:00 | 11 | 1,057,740 2.65% | 0.055998 | 0.00005923 | 0.00005793 | ||
12/08/2026، 08:01:59 | 41 | 3,248,117 8.13% | 0.059667 | 0.0001938 | 0.00017828 | ||
12/08/2026، 08:01:58 | 37 | 2,951,179 7.38% | 0.154726 | 0.00045662 | 0.00016246 | ||
12/08/2026، 08:01:57 | 51 | 3,890,263 9.73% | 0.172931 | 0.00067274 | 0.0002142 | ||
12/08/2026، 08:01:56 | 36 | 2,782,804 6.96% | 0.085869 | 0.00023895 | 0.00015375 | ||
12/08/2026، 08:01:55 | 46 | 3,340,358 8.36% | 0.184752 | 0.00061714 | 0.00018489 | ||
12/08/2026، 08:01:54 | 34 | 4,751,905 11.88% | 0.056959 | 0.00027066 | 0.00026243 | ||
12/08/2026، 08:01:53 | 44 | 3,418,846 8.55% | 0.057814 | 0.00019766 | 0.00018911 | ||
12/08/2026، 08:01:52 | 32 | 2,755,725 6.89% | 0.105106 | 0.00028964 | 0.00015296 | ||
12/08/2026، 08:01:51 | 40 | 2,949,768 7.38% | 0.058396 | 0.00017225 | 0.00016421 | ||
12/08/2026، 08:01:50 | 46 | 4,393,439 10.99% | 0.061126 | 0.00026855 | 0.00024429 | ||
12/08/2026، 08:01:49 | 50 | 4,319,749 10.8% | 0.424855 | 0.00183527 | 0.00023995 | ||
12/08/2026، 08:01:48 | 41 | 3,232,811 8.09% | 0.058157 | 0.00018801 | 0.00017996 | ||
12/08/2026، 08:01:47 | 48 | 4,240,247 10.61% | 0.195823 | 0.00083034 | 0.00023586 | ||
12/08/2026، 08:01:46 | 43 | 5,240,692 13.11% | 0.067131 | 0.00035181 | 0.00029044 | ||
12/08/2026، 08:01:45 | 24 | 1,810,788 4.53% | 0.060471 | 0.0001095 | 0.00010098 | ||
12/08/2026، 08:01:44 | 31 | 2,134,476 5.34% | 0.068241 | 0.00014566 | 0.00011966 |
