Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/08/2026، 08:05:13 | 31 | 6,694,899 16.74% | 0.056999 | 0.0003816 | 0.00036099 | ||
12/08/2026، 08:05:12 | 50 | 3,640,062 9.11% | 0.064655 | 0.00023534 | 0.00019646 | ||
12/08/2026، 08:05:11 | 45 | 3,253,560 8.14% | 0.056551 | 0.00018399 | 0.00017596 | ||
12/08/2026، 08:05:10 | 35 | 2,875,201 7.19% | 0.144464 | 0.00041536 | 0.00015599 | ||
12/08/2026، 08:05:09 | 37 | 3,621,474 9.06% | 0.056525 | 0.0002047 | 0.00019667 | ||
12/08/2026، 08:05:08 | 42 | 3,111,549 7.78% | 0.057482 | 0.00017885 | 0.0001694 | ||
12/08/2026، 08:05:07 | 44 | 3,381,149 8.46% | 0.056974 | 0.00019263 | 0.00018439 | ||
12/08/2026، 08:05:06 | 38 | 2,926,263 7.32% | 0.08297 | 0.00024279 | 0.00016006 | ||
12/08/2026، 08:05:05 | 45 | 4,086,398 10.22% | 0.084954 | 0.00034715 | 0.00022345 | ||
12/08/2026، 08:05:04 | 38 | 2,837,594 7.1% | 0.057693 | 0.00016371 | 0.00015567 | ||
12/08/2026، 08:05:03 | 29 | 2,375,290 5.94% | 0.062176 | 0.00014768 | 0.00013091 | ||
12/08/2026، 08:05:02 | 34 | 3,249,712 8.13% | 0.090494 | 0.00029408 | 0.00017947 | ||
12/08/2026، 08:05:01 | 30 | 2,248,989 5.63% | 0.058681 | 0.00013197 | 0.00012482 | ||
12/08/2026، 08:05:00 | 40 | 2,934,354 7.34% | 0.05842 | 0.00017142 | 0.00016335 | ||
12/08/2026، 08:04:59 | 38 | 2,807,382 7.02% | 0.058731 | 0.00016488 | 0.0001568 | ||
12/08/2026، 08:04:58 | 46 | 7,098,065 17.75% | 0.057013 | 0.00040468 | 0.00039291 | ||
12/08/2026، 08:04:57 | 56 | 4,270,266 10.68% | 0.057312 | 0.00024473 | 0.00023618 | ||
12/08/2026، 08:04:56 | 89 | 6,423,404 16.06% | 0.059582 | 0.00038272 | 0.00035277 | ||
12/08/2026، 08:04:55 | 84 | 9,439,756 23.6% | 0.074976 | 0.00070776 | 0.00051034 | ||
12/08/2026، 08:04:52 | 38 | 2,707,008 6.77% | 0.060537 | 0.00016387 | 0.00015053 |
