交易列表
| 交易哈希 | 區塊 | 方法 | 交易類型 | 發送方 | 接收方 | 數量 | 手續費 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/08/04 21:29:06 | 0x0201aa5f | Legacy Transaction | 0KLAY | 0.0126125 | |||||
2026/08/04 21:29:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00375251 | |||||
2026/08/04 21:29:05 | swapExactETHForTokens | Smart Contract Execution | 4,119.5 | 0.02866706 | |||||
2026/08/04 21:29:05 | multicall | Smart Contract Execution | 33,330.5 | 0.04382697 | |||||
2026/08/04 21:29:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01948764 | |||||
2026/08/04 21:29:03 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00281985 | |||||
2026/08/04 21:29:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/08/04 21:29:02 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008283 | |||||
2026/08/04 21:29:01 | safeTransferFrom | Ethereum Dynamic Fee | 0KLAY | 0.00121449 | |||||
2026/08/04 21:29:01 | 0x0201c849 | Legacy Transaction | 0KLAY | 0.00585207 | |||||
2026/08/04 21:29:01 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
2026/08/04 21:29:01 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00331952 | |||||
2026/08/04 21:29:00 | 0x89b9b195 | Legacy Transaction | 0KLAY | 0.00822791 | |||||
2026/08/04 21:29:00 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00556058 | |||||
2026/08/04 21:28:59 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00119561 | |||||
2026/08/04 21:28:59 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00395199 | |||||
2026/08/04 21:28:59 | multicall | Smart Contract Execution | 21,266.8 | 0.03431454 | |||||
2026/08/04 21:28:59 | swapExactETHForTokens | Smart Contract Execution | 7,835.2 | 0.03768186 | |||||
2026/08/04 21:28:58 | 0x53e9f547 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00732851 | |||||
2026/08/04 21:28:58 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00375251 |
