Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | $54,94 | $18 083,69 | $4 361 291 345,73 | $37,37 | 10.08.2022, 23:32:54 | |||
| 142 | $0,1 | $1,98 | $16 698,84 | $33,51 | 19.10.2021, 22:24:24 | |||
| 143 | $0,3 | $110,06 | $3 083 905,36 | $30,64 | 13.09.2020, 20:10:15 | |||
| 144 | $0,98 | $5,89 | $3 947 970,64 | $27,35 | 18.06.2021, 21:25:27 | |||
| 145 | $1,1 | $1 208 824,84 | $204 114 297,36 | $26,84 | 22.05.2025, 19:54:06 | |||
| 146 | $0,99 | $3,24 | $499 475 142,59 | $26,74 | 19.07.2026, 04:54:51 | |||
| 147 | < $0,01 | $7,51 | $402 882,03 | $24,83 | 05.05.2022, 22:35:30 | |||
| 148 | < $0,01 | $1,72 | $10 685,74 | $21,84 | 28.07.2026, 06:32:51 | |||
| 149 | < $0,01 | $0,02 | $10 641,73 | $21,71 | 12.03.2025, 10:49:45 | |||
| 150 | $835,08 | $2 228,09 | $548 855 233,06 | $20,4 | 05.12.2020, 16:29:45 | |||
| 151 | < $0,01 | $15 340,95 | $7 463 415,12 | $19,06 | 03.08.2021, 21:01:48 | |||
| 152 | < $0,01 | $477,03 | $10 982,96 | $14,61 | 28.03.2026, 00:49:27 | |||
| 153 | $0,99 | $149 999 854,78 | $498 991 084 068,79 | $13,83 | 23.07.2026, 18:49:00 | |||
| 154 | $0,01 | $11 149,13 | $18 060 269,13 | $13,69 | 28.07.2026, 03:12:48 | |||
| 155 | < $0,01 | $368,26 | $10 659,14 | $12,79 | 13.01.2025, 20:35:27 | |||
| 156 | $0,03 | $531,17 | $22 072 730 | $4,45 | 30.12.2022, 18:25:48 |






