Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x207edab6 | 29.07.2026, 13:20:36 | 0ETH | 0,00006898 | |||||
0xc30522fb | 29.07.2026, 13:20:36 | 0ETH | 0,00038737 | |||||
-- | 29.07.2026, 13:20:36 | 0ETH | 0,00007176 | |||||
-- | 29.07.2026, 13:20:36 | 2,5 | 0,00006305 | |||||
-- | 29.07.2026, 13:20:36 | 0,01 | 0,00006305 | |||||
0xb32dc93c | 29.07.2026, 13:20:24 | 0ETH | 0,00007222 | |||||
forward | 29.07.2026, 13:20:24 | 0ETH | 0,00003446 | |||||
swap | 29.07.2026, 13:20:24 | 0ETH | 0,00047411 | |||||
requestL2TransactionDirect | 29.07.2026, 13:20:24 | 0,00009773 | 0,00024753 | |||||
transfer | 29.07.2026, 13:20:24 | 0ETH | 0,0000536 | |||||
swap | 29.07.2026, 13:20:24 | 0ETH | 0,00044982 | |||||
approve | 29.07.2026, 13:20:24 | 0ETH | 0,00004805 | |||||
claimCredit | 29.07.2026, 13:20:24 | 0ETH | 0,00020512 | |||||
depositETH | 29.07.2026, 13:20:24 | 0,0001 | 0,00003855 | |||||
removeLiquidity | 29.07.2026, 13:20:24 | 0ETH | 0,00010456 | |||||
swap | 29.07.2026, 13:20:24 | 0ETH | 0,00043567 | |||||
0xf70cdd87 | 29.07.2026, 13:20:24 | 0ETH | 0,00011549 | |||||
swapExactETHForTokens | 29.07.2026, 13:20:24 | 0,00001 | 0,0001163 | |||||
swap | 29.07.2026, 13:20:24 | 0ETH | 0,0004499 | |||||
swap | 29.07.2026, 13:20:24 | 0ETH | 0,00047419 |
