Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.08.2026, 09:18:00 | 84 | 24 489 219 15,31% | 160 000 000 | 434,707673 | 4,542319 | 6,10333177 | ||
04.08.2026, 09:17:59 | 89 | 32 253 793 20,16% | 160 000 000 | 454,421723 | 6,527928 | 8,12889615 | ||
04.08.2026, 09:17:57 | 117 | 39 719 164 24,83% | 160 000 000 | 415,93984 | 6,611802 | 9,90898046 | ||
04.08.2026, 09:17:56 | 81 | 22 547 832 14,1% | 160 000 000 | 490,486541 | 5,42894 | 5,63046741 | ||
04.08.2026, 09:17:54 | 97 | 27 647 206 17,28% | 160 000 000 | 454,45505 | 5,676923 | 6,88748878 | ||
04.08.2026, 09:17:53 | 99 | 25 890 458 16,19% | 160 000 000 | 509,983997 | 6,761801 | 6,44191815 | ||
04.08.2026, 09:17:51 | 80 | 20 262 600 12,67% | 160 000 000 | 499,957851 | 5,023459 | 5,10698634 | ||
04.08.2026, 09:17:50 | 123 | 40 564 997 25,36% | 160 000 000 | 421,38271 | 6,978469 | 10,11491874 | ||
04.08.2026, 09:17:48 | 104 | 28 798 637 18% | 160 000 000 | 502,074357 | 7,300455 | 7,15860194 | ||
04.08.2026, 09:17:47 | 84 | 24 935 732 15,59% | 160 000 000 | 441,847612 | 4,823184 | 6,19460915 | ||
04.08.2026, 09:17:45 | 98 | 28 744 741 17,97% | 160 000 000 | 470,223718 | 6,397594 | 7,11886422 | ||
04.08.2026, 09:17:44 | 104 | 23 258 965 14,54% | 160 000 000 | 583,345942 | 7,804974 | 5,76304842 | ||
04.08.2026, 09:17:42 | 81 | 22 249 100 13,91% | 160 000 000 | 512,539378 | 5,820811 | 5,58272821 | ||
04.08.2026, 09:17:41 | 97 | 30 028 314 18,77% | 160 000 000 | 510,833228 | 7,834233 | 7,50522737 | ||
04.08.2026, 09:17:39 | 97 | 36 408 412 22,76% | 160 000 000 | 429,794644 | 6,621205 | 9,02693543 | ||
04.08.2026, 09:17:38 | 75 | 25 355 425 15,85% | 160 000 000 | 511,810231 | 6,613738 | 6,36342745 | ||
04.08.2026, 09:17:36 | 119 | 41 534 317 25,96% | 160 000 000 | 477,995992 | 9,547059 | 10,30617804 | ||
04.08.2026, 09:17:35 | 124 | 41 435 152 25,9% | 160 000 000 | 414,899792 | 6,807641 | 10,38379408 | ||
04.08.2026, 09:17:33 | 110 | 32 460 238 20,29% | 160 000 000 | 515,189542 | 8,633085 | 8,09008928 | ||
04.08.2026, 09:17:32 | 112 | 33 184 919 20,75% | 160 000 000 | 460,802029 | 7,070138 | 8,22153919 |
