Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026, 05:25:59 | 3 | 2 975 365 5,96% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:25:49 | 4 | 2 305 025 4,62% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:25:39 | 6 | 3 648 322 7,3% | 50 000 000 | 0,00000042 | ||
16.07.2026, 05:25:29 | 3 | 1 760 773 3,53% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:25:19 | 5 | 3 026 260 6,06% | 50 000 000 | 0,00000709 | ||
16.07.2026, 05:25:09 | 5 | 1 282 751 2,57% | 50 000 000 | 0,00000021 | ||
16.07.2026, 05:24:59 | 4 | 706 239 1,42% | 50 000 000 | 0,00000005 | ||
16.07.2026, 05:24:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:24:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:24:29 | 4 | 1 408 059 2,82% | 50 000 000 | 0,0000001 | ||
16.07.2026, 05:24:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:24:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:23:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:23:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.07.2026, 05:23:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:23:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:23:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:23:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:22:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
16.07.2026, 05:22:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
