Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.07.2026, 16:29:37 | 2 | 0,007038 | 11,981719 | ||
31.07.2026, 16:29:31 | 0 | 0ATOM | 11,981719 | ||
31.07.2026, 16:29:25 | 1 | 0,00948 | 11,981718 | ||
31.07.2026, 16:29:19 | 1 | 0,001168 | 11,981718 | ||
31.07.2026, 16:29:12 | 0 | 0ATOM | 11,981718 | ||
31.07.2026, 16:29:07 | 0 | 0ATOM | 11,981717 | ||
31.07.2026, 16:29:00 | 0 | 0ATOM | 11,981717 | ||
31.07.2026, 16:28:54 | 1 | 0,03 | 11,981717 | ||
31.07.2026, 16:28:49 | 1 | 0,001787 | 11,981717 | ||
31.07.2026, 16:28:43 | 0 | 0ATOM | 11,981716 | ||
31.07.2026, 16:28:37 | 1 | 0,002983 | 11,981716 | ||
31.07.2026, 16:28:31 | 0 | 0ATOM | 11,981716 | ||
31.07.2026, 16:28:25 | 0 | 0ATOM | 11,981715 | ||
31.07.2026, 16:28:19 | 1 | 0,000992 | 11,981715 | ||
31.07.2026, 16:28:14 | 2 | 0,025263 | 11,981715 | ||
31.07.2026, 16:28:08 | 0 | 0ATOM | 11,981715 | ||
31.07.2026, 16:28:02 | 1 | 0,001119 | 11,981714 | ||
31.07.2026, 16:27:56 | 0 | 0ATOM | 11,981714 | ||
31.07.2026, 16:27:50 | 2 | 0,006708 | 11,981714 | ||
31.07.2026, 16:27:45 | 1 | 0,007416 | 11,981714 |














