Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.08.2026, 11:31:08 | 89 | 17 659 795 32,11% | 0,142131 | 0,00251 | 0,000251 | ||
04.08.2026, 11:31:07 | 83 | 18 942 307 34,45% | 0,163002 | 0,00308764 | 0,00030876 | ||
04.08.2026, 11:31:07 | 97 | 21 780 877 39,61% | 0,105909 | 0,0023068 | 0,00023068 | ||
04.08.2026, 11:31:06 | 106 | 22 039 078 40,08% | 0,165017 | 0,00363682 | 0,00036368 | ||
04.08.2026, 11:31:06 | 117 | 26 491 213 48,17% | 0,206713 | 0,00547607 | 0,0005476 | ||
04.08.2026, 11:31:05 | 89 | 24 459 269 44,48% | 0,539015 | 0,01318391 | 0,00131839 | ||
04.08.2026, 11:31:05 | 103 | 35 513 179 64,57% | 0,105928 | 0,00376185 | 0,00037618 | ||
04.08.2026, 11:31:05 | 85 | 19 740 799 35,9% | 0,124495 | 0,00245764 | 0,00024576 | ||
04.08.2026, 11:31:04 | 99 | 24 803 013 45,1% | 0,251572 | 0,00623975 | 0,00062397 | ||
04.08.2026, 11:31:04 | 91 | 19 886 441 36,16% | 0,104353 | 0,00207522 | 0,00020752 | ||
04.08.2026, 11:31:03 | 76 | 18 721 781 34,04% | 0,157946 | 0,00295704 | 0,0002957 | ||
04.08.2026, 11:31:03 | 73 | 27 389 368 49,8% | 0,149055 | 0,00408253 | 0,00040825 | ||
04.08.2026, 11:31:02 | 102 | 28 120 091 51,13% | 0,352241 | 0,00990505 | 0,0009905 | ||
04.08.2026, 11:31:02 | 96 | 29 116 357 52,94% | 0,104465 | 0,00304166 | 0,00030416 | ||
04.08.2026, 11:31:01 | 130 | 30 347 688 55,18% | 0,105674 | 0,00320696 | 0,00032069 | ||
04.08.2026, 11:31:01 | 110 | 23 917 736 43,49% | 0,165653 | 0,00396205 | 0,0003962 | ||
04.08.2026, 11:31:01 | 193 | 29 732 478 54,06% | 0,20538 | 0,00610646 | 0,00061064 | ||
04.08.2026, 11:31:00 | 88 | 30 013 154 54,57% | 0,082323 | 0,00247078 | 0,00024707 | ||
04.08.2026, 11:31:00 | 109 | 22 260 049 40,48% | 0,091354 | 0,00203354 | 0,00020335 | ||
04.08.2026, 11:30:59 | 75 | 16 627 077 30,24% | 0,08288 | 0,00137806 | 0,0001378 |
