Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.07.2026, 20:27:02 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.07.2026, 20:26:59 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.07.2026, 20:26:56 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.07.2026, 20:26:53 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.07.2026, 20:26:50 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
15.07.2026, 20:26:47 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 20:26:44 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 20:26:41 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.07.2026, 20:26:38 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.07.2026, 20:26:35 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 20:26:32 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.07.2026, 20:26:29 | 2 | 989 | 112 792 0,29% | < 0,000001 | ||
15.07.2026, 20:26:26 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
15.07.2026, 20:26:23 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 20:26:20 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.07.2026, 20:26:17 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.07.2026, 20:26:14 | 1 | 725 | 21 000 0,06% | < 0,000001 | ||
15.07.2026, 20:26:11 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 20:26:08 | 2 | 1 346 | 77 426 0,2% | < 0,000001 | ||
15.07.2026, 20:26:05 | 1 | 801 | 34 670 0,09% | < 0,000001 |
