Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.08.2026, 22:05:42 | 35 | 2 837 655 7,1% | 0,108543 | 0,00030801 | 0,00017705 | ||
03.08.2026, 22:05:41 | 26 | 2 441 326 6,11% | 1,723975 | 0,00420878 | 0,00015299 | ||
03.08.2026, 22:05:40 | 38 | 2 844 637 7,12% | 0,454235 | 0,00129213 | 0,00017885 | ||
03.08.2026, 22:05:39 | 30 | 2 667 690 6,67% | 0,763886 | 0,00203781 | 0,00016835 | ||
03.08.2026, 22:05:38 | 45 | 5 505 293 13,77% | 0,123758 | 0,00068132 | 0,00034591 | ||
03.08.2026, 22:05:37 | 33 | 3 835 480 9,59% | 0,49624 | 0,00190332 | 0,00024108 | ||
03.08.2026, 22:05:36 | 54 | 8 851 554 22,13% | 0,136945 | 0,00121218 | 0,00054863 | ||
03.08.2026, 22:05:35 | 37 | 3 498 956 8,75% | 1,025355 | 0,00358767 | 0,00021716 | ||
03.08.2026, 22:05:34 | 30 | 5 583 706 13,96% | 8,547501 | 0,04772673 | 0,00034495 | ||
03.08.2026, 22:05:33 | 45 | 5 426 238 13,57% | 0,223106 | 0,00121063 | 0,00033383 | ||
03.08.2026, 22:05:32 | 31 | 2 680 167 6,71% | 0,113031 | 0,00030294 | 0,0001655 | ||
03.08.2026, 22:05:31 | 41 | 3 144 140 7,87% | 0,078367 | 0,00024639 | 0,00019461 | ||
03.08.2026, 22:05:30 | 34 | 3 149 842 7,88% | 0,087301 | 0,00027498 | 0,00019542 | ||
03.08.2026, 22:05:29 | 36 | 2 931 853 7,33% | 0,19464 | 0,00057065 | 0,00018244 | ||
03.08.2026, 22:05:28 | 47 | 4 235 699 10,59% | 13,133914 | 0,0556313 | 0,00026338 | ||
03.08.2026, 22:05:27 | 31 | 6 974 566 17,44% | 4,214562 | 0,02939474 | 0,00042997 | ||
03.08.2026, 22:05:26 | 26 | 1 924 422 4,82% | 0,121832 | 0,00023445 | 0,00011933 | ||
03.08.2026, 22:05:25 | 56 | 4 914 293 12,29% | 9,169898 | 0,04506356 | 0,00030392 | ||
03.08.2026, 22:05:24 | 35 | 3 228 430 8,08% | 1,368254 | 0,00441731 | 0,00020009 | ||
03.08.2026, 22:05:23 | 43 | 3 758 314 9,4% | 0,287156 | 0,00107922 | 0,00023307 |
