Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.08.2026, 20:29:25 | 6 | 680 004 1,71% | 0,254078 | 0,00017277 | 0,00014132 | ||
04.08.2026, 20:29:24 | 4 | 336 330 0,85% | 0,320255 | 0,00010771 | 0,00007063 | ||
04.08.2026, 20:29:23 | 6 | 856 925 2,15% | 0,679895 | 0,00058261 | 0,00018157 | ||
04.08.2026, 20:29:22 | 5 | 494 116 1,24% | 0,279216 | 0,00013796 | 0,00010575 | ||
04.08.2026, 20:29:21 | 5 | 5 707 128 14,27% | 1,626089 | 0,0092803 | 0,0012154 | ||
04.08.2026, 20:29:20 | 7 | 460 400 1,16% | 0,627398 | 0,00028885 | 0,00009904 | ||
04.08.2026, 20:29:19 | 6 | 524 333 1,32% | 0,291238 | 0,0001527 | 0,00011391 | ||
04.08.2026, 20:29:18 | 5 | 6 356 543 15,9% | 1,607195 | 0,0102162 | 0,00137161 | ||
04.08.2026, 20:29:17 | 6 | 701 425 1,76% | 0,532159 | 0,00037327 | 0,00015278 | ||
04.08.2026, 20:29:16 | 4 | 466 608 1,17% | 0,293373 | 0,00013689 | 0,00010266 | ||
04.08.2026, 20:29:15 | 7 | 782 568 1,96% | 0,305988 | 0,00023945 | 0,00017376 | ||
04.08.2026, 20:29:14 | 3 | 315 330 0,79% | 0,332934 | 0,00010498 | 0,00007075 | ||
04.08.2026, 20:29:13 | 7 | 741 696 1,86% | 0,314066 | 0,00023294 | 0,00016798 | ||
04.08.2026, 20:29:12 | 3 | 315 330 0,79% | 0,337419 | 0,00010639 | 0,00007217 | ||
04.08.2026, 20:29:11 | 5 | 502 829 1,26% | 0,359243 | 0,00018063 | 0,00011623 | ||
04.08.2026, 20:29:10 | 2 | 60 356 0,16% | 0,792408 | 0,00004782 | 0,00001411 | ||
04.08.2026, 20:29:09 | 4 | 254 307 0,64% | 0,37031 | 0,00009417 | 0,00006009 | ||
04.08.2026, 20:29:08 | 3 | 104 157 0,27% | 0,841315 | 0,00008762 | 0,00002488 | ||
04.08.2026, 20:29:07 | 6 | 463 189 1,16% | 0,467096 | 0,00021635 | 0,00011179 | ||
04.08.2026, 20:29:06 | 3 | 484 323 1,22% | 0,441548 | 0,00021385 | 0,00011807 |
