Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29.07.2026, 12:12:19 | 18 | 3 180 465 7,96% | 0,583212 | 0,00185488 | 0,00026028 | ||
29.07.2026, 12:12:18 | 8 | 1 806 774 4,52% | 0,335104 | 0,00060545 | 0,00014878 | ||
29.07.2026, 12:12:17 | 10 | 2 006 825 5,02% | 0,184338 | 0,00036993 | 0,00016619 | ||
29.07.2026, 12:12:16 | 12 | 1 937 475 4,85% | 0,098254 | 0,00019036 | 0,00016139 | ||
29.07.2026, 12:12:15 | 6 | 871 560 2,18% | 0,239507 | 0,00020874 | 0,00007326 | ||
29.07.2026, 12:12:14 | 9 | 1 234 141 3,09% | 0,099808 | 0,00012317 | 0,00010455 | ||
29.07.2026, 12:12:13 | 9 | 1 411 183 3,53% | 0,094827 | 0,00013381 | 0,00012044 | ||
29.07.2026, 12:12:12 | 12 | 1 126 592 2,82% | 0,483573 | 0,00054478 | 0,00009694 | ||
29.07.2026, 12:12:11 | 10 | 1 765 024 4,42% | 0,097268 | 0,00017168 | 0,00015284 | ||
29.07.2026, 12:12:10 | 8 | 1 032 923 2,59% | 0,113988 | 0,00011774 | 0,0000902 | ||
29.07.2026, 12:12:09 | 14 | 1 741 029 4,36% | 0,103262 | 0,00017978 | 0,00015302 | ||
29.07.2026, 12:12:08 | 8 | 5 666 469 14,17% | 1,223731 | 0,00693423 | 0,00049562 | ||
29.07.2026, 12:12:07 | 14 | 1 916 110 4,8% | 0,570611 | 0,00109335 | 0,00016858 | ||
29.07.2026, 12:12:06 | 5 | 916 618 2,3% | 0,420299 | 0,00038525 | 0,00008135 | ||
29.07.2026, 12:12:05 | 8 | 5 428 161 13,58% | 0,093105 | 0,00050539 | 0,00047979 | ||
29.07.2026, 12:12:04 | 6 | 902 618 2,26% | 0,103247 | 0,00009319 | 0,00008048 | ||
29.07.2026, 12:12:03 | 15 | 4 276 593 10,7% | 0,716601 | 0,00306461 | 0,00038102 | ||
29.07.2026, 12:12:02 | 7 | 1 333 536 3,34% | 2,656605 | 0,00354267 | 0,00011971 | ||
29.07.2026, 12:12:01 | 22 | 9 214 677 23,04% | 1,144578 | 0,01054692 | 0,00081486 | ||
29.07.2026, 12:12:00 | 4 | 615 438 1,54% | 0,115323 | 0,00007097 | 0,00005495 |
