Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.08.2026, 07:05:15 | 2 | 886 | 211 387 0,01% | 101,68276 | ||
04.08.2026, 07:05:14 | 2 | 1 014 | 320 449 0,01% | 101,68276 | ||
04.08.2026, 07:05:14 | 5 | 1 929 | 152 090 0,01% | 101,68276 | ||
04.08.2026, 07:05:14 | 2 | 1 007 | 38 020 0,01% | 101,68276 | ||
04.08.2026, 07:05:13 | 2 | 2 006 | 79 607 0,01% | 101,68276 | ||
04.08.2026, 07:05:13 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
04.08.2026, 07:05:13 | 2 | 1 014 | 320 449 0,01% | 101,68276 | ||
04.08.2026, 07:05:12 | 2 | 885 | 24 829 0,01% | 101,68276 | ||
04.08.2026, 07:05:11 | 2 | 1 014 | 324 617 0,01% | 101,68276 | ||
04.08.2026, 07:05:10 | 2 | 2 006 | 254 377 0,01% | 101,68276 | ||
04.08.2026, 07:05:10 | 2 | 1 014 | 324 619 0,01% | 101,68276 | ||
04.08.2026, 07:05:08 | 2 | 1 014 | 322 406 0,01% | 101,68276 | ||
04.08.2026, 07:05:08 | 2 | 817 | 21 003 0,01% | 101,68276 | ||
04.08.2026, 07:05:07 | 2 | 1 014 | 324 617 0,01% | 101,68276 | ||
04.08.2026, 07:05:05 | 2 | 1 014 | 322 534 0,01% | 101,68276 | ||
04.08.2026, 07:05:05 | 2 | 2 006 | 254 377 0,01% | 101,68276 | ||
04.08.2026, 07:05:04 | 2 | 1 014 | 320 321 0,01% | 101,68276 | ||
04.08.2026, 07:05:03 | 2 | 916 | 291 352 0,01% | 101,68276 | ||
04.08.2026, 07:05:03 | 2 | 883 | 435 202 0,01% | 101,68276 | ||
04.08.2026, 07:05:02 | 2 | 1 014 | 322 522 0,01% | 101,68276 |
