Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-15 08:33:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
2026-07-15 08:32:54 | 1 | 136 456 0,69 % | 20 000 000 | 0,00000306 | ||
2026-07-15 08:32:45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
2026-07-15 08:32:44 | 8 | 303 840 1,52 % | 20 000 000 | 0,00000485 | ||
2026-07-15 08:32:34 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000062 | ||
2026-07-15 08:32:28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
2026-07-15 08:32:14 | 1 | 258 438 1,3 % | 20 000 000 | 0,00000058 | ||
2026-07-15 08:32:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
2026-07-15 08:31:44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
2026-07-15 08:31:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
2026-07-15 08:31:04 | 1 | 150 560 0,76 % | 20 000 000 | 0,00000248 | ||
2026-07-15 08:31:03 | 1 | 331 435 1,66 % | 20 000 000 | 0,00000189 | ||
2026-07-15 08:30:58 | 1 | 227 297 1,14 % | 20 000 000 | 0,00000707 | ||
2026-07-15 08:30:54 | 1 | 323 732 1,62 % | 20 000 000 | 0,00000152 | ||
2026-07-15 08:30:44 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
2026-07-15 08:30:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
2026-07-15 08:30:33 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000243 | ||
2026-07-15 08:30:04 | 1 | 105 179 0,53 % | 20 000 000 | 0,0000032 | ||
2026-07-15 08:29:15 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
2026-07-15 08:29:14 | 1 | 122 441 0,62 % | 20 000 000 | 0,00000121 |
