Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
31 | 2026-07-24 14:19:09 | 10 158 | 6,25 0,00182892 | 0,00005899 | ||
64 | 2026-07-24 14:18:38 | 16 623 | 6,25 0,0016414 | 0,00002564 | ||
14 | 2026-07-24 14:17:57 | 3 924 | 6,25 0,00093905 | 0,00006707 | ||
192 | 2026-07-24 14:17:46 | 93 942 | 6,25 0,00768179 | 0,00004 | ||
216 | 2026-07-24 14:15:25 | 109 572 | 6,25 0,0081488 | 0,00003772 | ||
2 | 2026-07-24 14:14:20 | 612 | 6,25 | 0LTC | ||
72 | 2026-07-24 14:13:12 | 23 847 | 6,25 0,00184677 | 0,00002564 | ||
89 | 2026-07-24 14:12:10 | 36 529 | 6,25 0,00897833 | 0,00010088 | ||
251 | 2026-07-24 14:11:16 | 112 009 | 6,25 0,00733559 | 0,00002922 | ||
135 | 2026-07-24 14:08:29 | 36 853 | 6,25 0,00283625 | 0,000021 | ||
29 | 2026-07-24 14:07:37 | 7 885 | 6,25 0,00141703 | 0,00004886 | ||
533 | 2026-07-24 14:07:13 | 253 715 | 6,25 0,02467277 | 0,00004629 | ||
207 | 2026-07-24 14:01:40 | 147 156 | 6,25 0,01725547 | 0,00008335 | ||
247 | 2026-07-24 13:59:49 | 84 549 | 6,25 0,00511979 | 0,00002072 | ||
451 | 2026-07-24 13:57:33 | 141 986 | 6,25 0,02167538 | 0,00004806 | ||
299 | 2026-07-24 13:52:14 | 95 944 | 6,25 0,01048515 | 0,00003506 | ||
2 | 2026-07-24 13:49:09 | 617 | 6,25 | 0LTC | ||
108 | 2026-07-24 13:49:06 | 32 914 | 6,25 0,00602443 | 0,00005578 | ||
137 | 2026-07-24 13:47:54 | 43 799 | 6,25 0,00611098 | 0,0000446 | ||
79 | 2026-07-24 13:46:18 | 55 646 | 6,25 0,00232847 | 0,00002947 |
