Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-29 21:31:10 | 29 | 68 113 | 14 834 011 87,26 % | 17 000 000 | 0,333929 | 0,004243 | ||
2026-07-29 21:31:05 | 21 | 17 183 | 2 016 380 11,87 % | 17 000 000 | 43,239968 | 0,087081 | ||
2026-07-29 21:31:00 | 17 | 59 846 | 14 205 865 83,57 % | 17 000 000 | 0,118791 | 0,000994 | ||
2026-07-29 21:30:55 | 21 | 63 252 | 14 951 259 87,95 % | 17 000 000 | 0,372656 | 0,004905 | ||
2026-07-29 21:30:50 | 12 | 9 908 | 1 603 954 9,44 % | 17 000 000 | 2,693424 | 0,00424 | ||
2026-07-29 21:30:45 | 7 | 54 601 | 13 876 039 81,63 % | 17 000 000 | 0,321344 | 0,003821 | ||
2026-07-29 21:30:40 | 19 | 16 431 | 1 994 127 11,74 % | 17 000 000 | 0,090278 | 0,000078 | ||
2026-07-29 21:30:35 | 14 | 69 023 | 14 640 362 86,12 % | 17 000 000 | 0,409462 | 0,005312 | ||
2026-07-29 21:30:30 | 21 | 15 283 | 1 988 647 11,7 % | 17 000 000 | 80,082207 | 0,159152 | ||
2026-07-29 21:30:25 | 12 | 55 171 | 14 443 928 84,97 % | 17 000 000 | 0,160033 | 0,001626 | ||
2026-07-29 21:30:20 | 3 | 3 402 | 666 720 3,93 % | 17 000 000 | 0,070043 | 0,00001 | ||
2026-07-29 21:30:15 | 14 | 62 352 | 15 579 797 91,65 % | 17 000 000 | 0,100157 | 0,000804 | ||
2026-07-29 21:30:10 | 16 | 61 749 | 14 867 383 87,46 % | 17 000 000 | 0,118105 | 0,001096 | ||
2026-07-29 21:30:05 | 15 | 12 191 | 1 802 691 10,61 % | 16 999 984 | 0,954497 | 0,001631 | ||
2026-07-29 21:30:00 | 8 | 58 124 | 14 154 024 83,35 % | 16 983 400 | 0,144443 | 0,001401 | ||
2026-07-29 21:29:55 | 8 | 7 406 | 1 249 187 7,35 % | 17 000 000 | 0,060707 | 0,000012 | ||
2026-07-29 21:29:50 | 9 | 56 200 | 14 856 082 87,39 % | 17 000 000 | 0,101905 | 0,000822 | ||
2026-07-29 21:29:45 | 6 | 10 358 | 2 064 433 12,15 % | 17 000 000 | 0,243302 | 0,000396 | ||
2026-07-29 21:29:40 | 10 | 56 832 | 13 939 664 82 % | 17 000 000 | 0,069343 | 0,000303 | ||
2026-07-29 21:29:35 | 12 | 59 727 | 14 280 510 84,01 % | 17 000 000 | 0,083236 | 0,000562 |
