Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-17 04:33:50 | 22 | 56 329 | 7 277 875 42,82 % | 17 000 000 | 0,716252 | 0,005212 | ||
2026-07-17 04:33:45 | 18 | 59 117 | 11 874 596 69,86 % | 17 000 000 | 0,003938 | 0,000046 | ||
2026-07-17 04:33:40 | 17 | 57 216 | 6 906 211 40,63 % | 17 000 000 | 0,158484 | 0,001094 | ||
2026-07-17 04:33:35 | 24 | 109 031 | 11 476 938 67,52 % | 17 000 000 | 0,095454 | 0,001095 | ||
2026-07-17 04:33:30 | 24 | 63 507 | 11 238 972 66,12 % | 17 000 000 | 0,017816 | 0,0002 | ||
2026-07-17 04:33:25 | 17 | 59 990 | 6 459 611 38 % | 17 000 000 | 0,110134 | 0,000711 | ||
2026-07-17 04:33:20 | 22 | 64 086 | 8 082 715 47,5 % | 17 016 600 | 0,128894 | 0,001041 | ||
2026-07-17 04:33:15 | 24 | 53 282 | 5 258 716 30,94 % | 17 000 000 | 0,688115 | 0,003618 | ||
2026-07-17 04:33:10 | 25 | 58 361 | 7 377 179 43,4 % | 17 000 000 | 0,567376 | 0,004185 | ||
2026-07-17 04:33:05 | 20 | 69 940 | 14 342 247 84,37 % | 17 000 000 | 0,243913 | 0,003498 | ||
2026-07-17 04:33:00 | 16 | 51 397 | 4 928 599 29 % | 17 000 000 | 0,047998 | 0,000236 | ||
2026-07-17 04:32:55 | 24 | 61 570 | 7 549 573 44,41 % | 16 999 984 | 0,247685 | 0,001869 | ||
2026-07-17 04:32:50 | 17 | 58 185 | 6 926 583 40,79 % | 16 983 400 | 0,111624 | 0,000773 | ||
2026-07-17 04:32:45 | 26 | 60 743 | 6 674 205 39,27 % | 17 000 000 | 0,050575 | 0,000337 | ||
2026-07-17 04:32:40 | 27 | 65 949 | 7 146 804 42,05 % | 17 000 000 | 0,189641 | 0,001355 | ||
2026-07-17 04:32:35 | 21 | 82 191 | 16 024 899 94,27 % | 17 000 000 | 0,078365 | 0,001255 | ||
2026-07-17 04:32:30 | 33 | 63 222 | 6 169 238 36,29 % | 17 000 000 | 0,055331 | 0,000341 | ||
2026-07-17 04:32:25 | 19 | 60 778 | 7 752 524 45,61 % | 17 000 000 | 0,081827 | 0,000634 | ||
2026-07-17 04:32:20 | 18 | 54 418 | 7 580 299 44,59 % | 17 000 000 | 0,092402 | 0,0007 | ||
2026-07-17 04:32:15 | 30 | 72 855 | 7 694 816 45,27 % | 17 000 000 | 0,126204 | 0,000971 |
