Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-17 11:04:55 | 27 | 61 011 | 8 929 092 52,53 % | 17 000 000 | 0,053289 | 0,000474 | ||
2026-07-17 11:04:50 | 31 | 95 477 | 9 895 977 58,22 % | 17 000 000 | 8,414062 | 0,083264 | ||
2026-07-17 11:04:40 | 19 | 90 856 | 9 318 861 54,77 % | 17 016 600 | 0,961312 | 0,008957 | ||
2026-07-17 11:04:35 | 11 | 8 088 | 10 258 419 60,35 % | 17 000 000 | 0,859729 | 0,008818 | ||
2026-07-17 11:04:30 | 20 | 126 387 | 8 940 961 52,6 % | 17 000 000 | 0,02371 | 0,00021 | ||
2026-07-17 11:04:25 | 20 | 15 822 | 10 889 003 64,06 % | 17 000 000 | 0,050692 | 0,00055 | ||
2026-07-17 11:04:20 | 18 | 12 595 | 3 851 513 22,66 % | 17 000 000 | 0,345446 | 0,001329 | ||
2026-07-17 11:04:15 | 15 | 64 266 | 7 851 299 46,14 % | 17 016 600 | 0,01158 | 0,000089 | ||
2026-07-17 11:04:10 | 20 | 105 961 | 9 761 627 57,43 % | 17 000 000 | 0,009153 | 0,000088 | ||
2026-07-17 11:04:05 | 12 | 14 652 | 11 483 426 67,55 % | 17 000 000 | 0,045771 | 0,000524 | ||
2026-07-17 11:04:00 | 9 | 42 752 | 6 893 114 40,55 % | 17 000 000 | 0,006354 | 0,000042 | ||
2026-07-17 11:03:55 | 21 | 70 061 | 7 089 800 41,71 % | 17 000 000 | 0,123185 | 0,000872 | ||
2026-07-17 11:03:50 | 20 | 91 048 | 9 558 209 56,23 % | 17 000 000 | 0,083753 | 0,000799 | ||
2026-07-17 11:03:45 | 15 | 35 028 | 10 606 710 62,4 % | 17 000 000 | 0,47427 | 0,005029 | ||
2026-07-17 11:03:40 | 17 | 9 485 | 10 063 097 59,2 % | 17 000 000 | 0,463519 | 0,004663 | ||
2026-07-17 11:03:35 | 20 | 90 928 | 9 207 223 54,17 % | 17 000 000 | 0,495242 | 0,004558 | ||
2026-07-17 11:03:30 | 19 | 11 227 | 10 201 855 60,02 % | 16 999 984 | 0,582735 | 0,005943 | ||
2026-07-17 11:03:25 | 26 | 28 753 | 6 441 969 37,94 % | 16 983 400 | 0,699894 | 0,004507 | ||
2026-07-17 11:03:20 | 24 | 71 887 | 10 123 808 59,56 % | 17 000 000 | 0,092773 | 0,000937 | ||
2026-07-17 11:03:15 | 16 | 31 022 | 10 513 570 61,85 % | 17 000 000 | 0,556575 | 0,00585 |
