Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-07-12 17:00:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 17:00:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 17:00:02 | 0 | 1 | 1 066 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
2026-07-12 16:59:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:59:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:59:39 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:59:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:59:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:59:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:58:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:58:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:58:05 | 1 | 1 | 1 201 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
2026-07-12 16:58:02 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
2026-07-12 16:57:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:57:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:57:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:57:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:56:55 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:56:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-12 16:56:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
