Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-07-31 21:50:22 | 0 | 0ATOM | 11,982645 | ||
2026-07-31 21:50:16 | 1 | 0,001563 | 11,982644 | ||
2026-07-31 21:50:10 | 2 | 0,022248 | 11,982644 | ||
2026-07-31 21:50:05 | 1 | 0,003005 | 11,982644 | ||
2026-07-31 21:49:58 | 2 | 0,003142 | 11,982644 | ||
2026-07-31 21:49:52 | 3 | 0,005266 | 11,982643 | ||
2026-07-31 21:49:47 | 3 | 0,006932 | 11,982643 | ||
2026-07-31 21:49:41 | 0 | 0ATOM | 11,982643 | ||
2026-07-31 21:49:35 | 1 | 0,003717 | 11,982642 | ||
2026-07-31 21:49:30 | 0 | 0ATOM | 11,982642 | ||
2026-07-31 21:49:24 | 1 | 0,00056 | 11,982642 | ||
2026-07-31 21:49:18 | 3 | 0,010382 | 11,982642 | ||
2026-07-31 21:49:12 | 0 | 0ATOM | 11,982641 | ||
2026-07-31 21:49:06 | 0 | 0ATOM | 11,982641 | ||
2026-07-31 21:49:00 | 1 | 0,001 | 11,982641 | ||
2026-07-31 21:48:54 | 0 | 0ATOM | 11,982641 | ||
2026-07-31 21:48:49 | 3 | 0,024058 | 11,98264 | ||
2026-07-31 21:48:43 | 0 | 0ATOM | 11,98264 | ||
2026-07-31 21:48:39 | 0 | 0ATOM | 11,98264 | ||
2026-07-31 21:48:33 | 0 | 0ATOM | 11,982639 |













