Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 985 935 | 2026-07-25 06:08:36 | 53 000 | -- | 0BNB | ||||
1 251 239 | 2026-07-25 06:08:12 | 200 000 | -- | 0BNB | ||||
700 668 | 2026-07-25 06:06:11 | 600 000 | -- | 0BNB | ||||
892 549 | 2026-07-25 06:06:11 | 600 000 | -- | 0BNB | ||||
40 625 | 2026-07-25 06:05:13 | 1 500 000 | -- | 0BNB | ||||
13 985 851 | 2026-07-25 06:04:24 | 53 000 | -- | 0BNB | ||||
12 363 | 2026-07-25 06:03:58 | 147 860 | -- | 0BNB | ||||
1 251 225 | 2026-07-25 06:03:48 | 2 750 000 | -- | 0BNB | ||||
12 361 | 2026-07-25 06:03:13 | 147 798 | -- | 0BNB | ||||
1 027 657 | 2026-07-25 06:03:12 | 1 288 612 | -- | 0BNB | ||||
216 956 | 2026-07-25 06:02:59 | 600 000 | -- | 0BNB | ||||
12 360 | 2026-07-25 06:02:47 | 172 427 | -- | 0BNB | ||||
13 985 816 | 2026-07-25 06:02:44 | 21 000 | -- | 0BNB | ||||
216 950 | 2026-07-25 06:02:37 | 600 000 | -- | 0BNB | ||||
13 985 815 | 2026-07-25 06:02:36 | 53 000 | -- | 0BNB | ||||
216 947 | 2026-07-25 06:02:20 | 600 000 | -- | 0BNB | ||||
14 934 283 | 2026-07-25 05:58:08 | 1 040 000 | -- | 0BNB | ||||
13 985 723 | 2026-07-25 05:58:00 | 53 000 | -- | 0BNB | ||||
13 985 717 | 2026-07-25 05:57:47 | 21 000 | -- | 0BNB | ||||
14 934 267 | 2026-07-25 05:56:54 | 21 000 | -- | 0BNB |
