Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 2026-07-15 08:23:39 | 4 286 | 3,125 0,00057052 | 0,00005186 | ||
19 | 2026-07-15 08:22:22 | 6 051 | 3,125 0,00008559 | 0,0000045 | ||
139 | 2026-07-15 08:19:01 | 76 792 | 3,125 0,00173775 | 0,0000125 | ||
26 | 2026-07-15 07:57:34 | 12 083 | 3,125 0,00043006 | 0,00001654 | ||
9 | 2026-07-15 07:54:05 | 2 650 | 3,125 0,00002483 | 0,00000275 | ||
231 | 2026-07-15 07:52:27 | 97 947 | 3,125 0,00226071 | 0,00000978 | ||
12 | 2026-07-15 07:32:44 | 9 431 | 3,125 0,00015017 | 0,00001251 | ||
114 | 2026-07-15 07:31:11 | 48 538 | 3,125 0,00185595 | 0,00001628 | ||
1 | 2026-07-15 07:15:00 | 186 | 3,125 | 0BCH | ||
103 | 2026-07-15 07:15:32 | 41 832 | 3,125 0,00064558 | 0,00000626 | ||
133 | 2026-07-15 07:09:50 | 68 193 | 3,125 0,00135197 | 0,00001016 | ||
185 | 2026-07-15 06:48:23 | 85 926 | 3,125 0,00212474 | 0,00001148 | ||
71 | 2026-07-15 06:28:31 | 35 098 | 3,125 0,00042736 | 0,00000601 | ||
506 | 2026-07-15 06:23:55 | 296 334 | 3,125 0,00767432 | 0,00001516 | ||
222 | 2026-07-15 05:31:59 | 90 213 | 3,125 0,0028691 | 0,00001292 | ||
111 | 2026-07-15 05:00:26 | 45 734 | 3,125 0,00223683 | 0,00002015 | ||
180 | 2026-07-15 04:45:31 | 109 047 | 3,125 0,00466234 | 0,0000259 | ||
37 | 2026-07-15 04:17:40 | 46 607 | 3,125 0,00074856 | 0,00002023 | ||
142 | 2026-07-15 04:12:49 | 164 173 | 3,125 0,00267658 | 0,00001884 | ||
42 | 2026-07-15 04:05:58 | 99 253 | 3,125 0,00114661 | 0,0000273 |
