Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-08-04 07:02:30 | 5 | 476 615 1,2 % | 0,708549 | 0,0003377 | 0,00018493 | ||
2026-08-04 07:02:29 | 6 | 441 970 1,11 % | 1,51522 | 0,00066968 | 0,00017324 | ||
2026-08-04 07:02:28 | 9 | 1 580 615 3,96 % | 0,673849 | 0,00106509 | 0,00062384 | ||
2026-08-04 07:02:27 | 6 | 32 865 905 82,17 % | 0,369212 | 0,01213449 | 0,01193812 | ||
2026-08-04 07:02:26 | 3 | 774 913 1,94 % | 0,42927 | 0,00033264 | 0,00028407 | ||
2026-08-04 07:02:25 | 6 | 12 755 766 31,89 % | 0,37231 | 0,0047491 | 0,00455958 | ||
2026-08-04 07:02:24 | 3 | 4 866 448 12,17 % | 0,358053 | 0,00174244 | 0,00173505 | ||
2026-08-04 07:02:23 | 10 | 1 666 520 4,17 % | 2,29246 | 0,00382043 | 0,00059812 | ||
2026-08-04 07:02:22 | 5 | 2 194 382 5,49 % | 0,439036 | 0,00096341 | 0,0007916 | ||
2026-08-04 07:02:22 | 16 | 2 262 787 5,66 % | 1,632369 | 0,0036937 | 0,0008203 | ||
2026-08-04 07:02:17 | 3 | 814 944 2,04 % | 0,445838 | 0,00036333 | 0,00031021 | ||
2026-08-04 07:02:16 | 8 | 1 535 615 3,84 % | 0,465641 | 0,00071504 | 0,00058865 | ||
2026-08-04 07:02:15 | 10 | 1 343 636 3,36 % | 1,089002 | 0,00146322 | 0,00051896 | ||
2026-08-04 07:02:14 | 8 | 794 554 1,99 % | 15,950989 | 0,01267392 | 0,0003097 | ||
2026-08-04 07:02:13 | 13 | 952 613 2,39 % | 6,65105 | 0,00633587 | 0,00037454 | ||
2026-08-04 07:02:12 | 12 | 11 174 628 27,94 % | 0,419992 | 0,00469325 | 0,00430364 | ||
2026-08-04 07:02:11 | 3 | 166 819 0,42 % | 0,745133 | 0,0001243 | 0,00006495 | ||
2026-08-04 07:02:10 | 5 | 4 745 472 11,87 % | 0,431381 | 0,0020471 | 0,00184359 | ||
2026-08-04 07:02:09 | 4 | 105 953 0,27 % | 0,98292 | 0,00010414 | 0,00004162 | ||
2026-08-04 07:02:08 | 4 | 422 120 1,06 % | 0,699614 | 0,00029532 | 0,00016752 |
