Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 14:05:45 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000176 | ||
15.07.2026, 14:05:44 | 1 | 121.745 0,61 % | 20.000.000 | 0,00000152 | ||
15.07.2026, 14:05:44 | 4 | 431.781 2,16 % | 20.000.000 | 0,00001043 | ||
15.07.2026, 14:05:43 | 1 | 158.047 0,8 % | 20.000.000 | 0,00000658 | ||
15.07.2026, 14:05:43 | 1 | 224.521 1,13 % | 20.000.000 | 0,00000858 | ||
15.07.2026, 14:05:38 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000176 | ||
15.07.2026, 14:05:38 | 1 | 332.895 1,67 % | 20.000.000 | 0,0000017 | ||
15.07.2026, 14:05:37 | 1 | 239.356 1,2 % | 20.000.000 | 0,00000167 | ||
15.07.2026, 14:05:37 | 1 | 427.436 2,14 % | 20.000.000 | 0,00000209 | ||
15.07.2026, 14:05:35 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000176 | ||
15.07.2026, 14:05:34 | 1 | 105.191 0,53 % | 20.000.000 | 0,0000045 | ||
15.07.2026, 14:05:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
15.07.2026, 14:05:09 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000312 | ||
15.07.2026, 14:05:04 | 1 | 119.228 0,6 % | 20.000.000 | 0,00000437 | ||
15.07.2026, 14:04:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
15.07.2026, 14:03:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
15.07.2026, 14:03:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
15.07.2026, 14:03:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,000001 | ||
15.07.2026, 14:03:04 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000326 | ||
15.07.2026, 14:02:54 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000089 |
