Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 00:29:49 | 1 | 317.382 1,59 % | 20.000.000 | 0,00000141 | ||
15.07.2026, 00:29:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000093 | ||
15.07.2026, 00:28:44 | 1 | 46.749 0,24 % | 20.000.000 | 0,00000128 | ||
15.07.2026, 00:28:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
15.07.2026, 00:28:24 | 1 | 119.240 0,6 % | 20.000.000 | 0,00012455 | ||
15.07.2026, 00:28:19 | 1 | 343.968 1,72 % | 20.000.000 | 0,00000097 | ||
15.07.2026, 00:28:15 | 1 | 120.012 0,61 % | 20.000.000 | 0,00000122 | ||
15.07.2026, 00:28:14 | 1 | 418.213 2,1 % | 20.000.000 | 0,00000096 | ||
15.07.2026, 00:27:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000132 | ||
15.07.2026, 00:27:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000014 | ||
15.07.2026, 00:27:35 | 1 | 119.204 0,6 % | 20.000.000 | 0,00000596 | ||
15.07.2026, 00:27:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,000001 | ||
15.07.2026, 00:27:34 | 5 | 189.873 0,95 % | 20.000.000 | 0,00000667 | ||
15.07.2026, 00:27:33 | 7 | 271.026 1,36 % | 20.000.000 | 0,00000948 | ||
15.07.2026, 00:27:30 | 1 | 38.013 0,2 % | 20.000.000 | 0,00000135 | ||
15.07.2026, 00:27:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
15.07.2026, 00:27:05 | 1 | 499.806 2,5 % | 20.000.000 | 0,00000109 | ||
15.07.2026, 00:27:01 | 1 | 460.757 2,31 % | 20.000.000 | 0,00000111 | ||
15.07.2026, 00:27:00 | 1 | 65.685 0,33 % | 20.000.000 | 0,00000376 | ||
15.07.2026, 00:26:54 | 1 | 1.289.469 6,45 % | 20.000.000 | 0,0000093 |
